Team Statistics |
||
| 1967 Baltimore | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 71-167-7-245 | 77-153-4-234 |
| Third Down Efficiency | 59-142-42% | 52-134-39% |
| Fourth Down Efficiency | 5-8-63% | 6-11-55% |
| Red Zone Efficiency (pts-poss-pct) | 212-371-57% | 194-280-69% |
| Total Offense-Plays-Avg Yards Per Play | 4149-737-5.6 | 3873-720-5.4 |
| Total Net Yards Rushing | 1281 | 1291 |
| Total Rushes | 310 | 359 |
| Average Per Rush | 4.1 | 3.6 |
| Passes Completed/Attempted | 253/400 (63.2%) | 212/338 (62.7%) |
| Net Yards Passing | 2868 | 2582 |
| Avg Yards Per Pass | 7.6 | 8.0 |
| Sacked/Yards Lost | 27/160 | 23/125 |
| Punts/Average | 42/42.3 | 43/43.2 |
| Punts Received/Return Yardage | 17/91 | 21/115 |
| Kickoffs/Returns | 39/1039 | 47/1175 |
| Interceptions/Returns | 24/539 | 19/142 |
| Penalties/Yards | 55/397 | 70/488 |
| Total Fumbles/Fumbles Lost | 20/9 | 20/10 |
| Time of Possession | 359 mins 9 secs | 360 mins 51 secs |
| Average Drive Start | BAN 31 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Unitas | 381 | 244 | 2954 | 64.0 | 7.8 | 24 | 6.3 | 15 | 3.9 | 52 | 27/160 | 92.4 |
| Jim Ward | 19 | 9 | 74 | 47.4 | 3.9 | 1 | 5.3 | 4 | 21.1 | 17 | 0/0 | 35.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tom Matte | 146 | 716 | 4.9 | 30 | 3 | 0 | 6/2 | ||||
| Tony Lorick | 69 | 203 | 2.9 | 17 | 3 | 0 | 4/4 | ||||
| Jerry Hill | 60 | 270 | 4.5 | 18 | 2 | 0 | 1/0 | ||||
| Lenny Moore | 28 | 78 | 2.8 | 21 | 2 | 0 | 2/1 | ||||
| Johnny Unitas | 6 | 15 | 2.5 | 6 | 1 | 0 | 4/1 | ||||
| Jim Ward | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tom Matte | 48 | 494 | 10.3 | 33 | 3 | 0 | |||||
| John Mackey | 47 | 620 | 13.2 | 32 | 5 | 0 | |||||
| Willie Richardson | 45 | 585 | 13.0 | 30 | 5 | 0 | |||||
| Tony Lorick | 32 | 273 | 8.5 | 23 | 2 | 0 | |||||
| Alex Hawkins | 27 | 443 | 16.4 | 52 | 2 | 0 | |||||
| Jerry Hill | 17 | 161 | 9.5 | 30 | 1 | 0 | |||||
| Raymond Berry | 15 | 204 | 13.6 | 20 | 3 | 0 | |||||
| Lenny Moore | 13 | 118 | 9.1 | 17 | 1 | 0 | |||||
| Ray Perkins | 6 | 99 | 16.5 | 30 | 3 | 0 | |||||
| Jimmy Orr | 3 | 31 | 10.3 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lou Michaels | 3/3 | 7/8 | 1/4 | 1/5 | 1/4 | 13/24 | 54.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Lee | 42 | 42.3 | 37.7 | 4 | 17 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lenny Moore | 28 | 762 | 27.2 | 83 | 0 | ||||||
| Alvin Haymond | 11 | 277 | 25.2 | 48 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Alvin Haymond | 10 | 2 | 72 | 7.2 | 32 | 0 | |||||
| Rick Volk | 7 | 8 | 19 | 2.7 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dennis Gaubatz | 124 | 1 | 1 | ||||||||
| Ron Porter | 64 | 2 | 1 | ||||||||
| Rick Volk | 52 | 0 | 1 | ||||||||
| Lenny Lyles | 51 | 1 | 0 | ||||||||
| Bobby Boyd | 48 | 0 | 0 | ||||||||
| Jerry Logan | 45 | 0 | 0 | ||||||||
| Don Shinnick | 45 | 1 | 0 | ||||||||
| Billy Ray Smith Sr. | 37 | 7 | 0 | ||||||||
| Lou Michaels | 29 | 3 | 1 | ||||||||
| Fred Miller | 28 | 3 | 2 | ||||||||
| Ordell Braase | 27 | 5 | 0 | ||||||||
| Alvin Haymond | 8 | 0 | 1 | ||||||||
| Willie Richardson | 0 | 0 | 1 | ||||||||
| Sam Ball | 0 | 0 | 2 | ||||||||
| Tony Lorick | 0 | 0 | 1 | ||||||||
| Jerry Hill | 0 | 0 | 2 | ||||||||
| Glenn Ressler | 0 | 0 | 1 | ||||||||
| Dick Szymanski | 0 | 0 | 4 | ||||||||
| Bob Vogel | 0 | 0 | 1 | ||||||||
| Johnny Unitas | 0 | 0 | 1 | ||||||||
| Charlie Stukes | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rick Volk | 7 | 115 | 16.4 | 58 | 1 | ||||||
| Bobby Boyd | 7 | 200 | 28.6 | 68 | 2 | ||||||
| Ron Porter | 3 | 140 | 46.7 | 57 | 3 | ||||||
| Don Shinnick | 3 | 45 | 15.0 | 25 | 0 | ||||||
| Lenny Lyles | 2 | 25 | 12.5 | 13 | 0 | ||||||
| Alvin Haymond | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Dennis Gaubatz | 1 | 4 | 4.0 | 4 | 0 | ||||||