1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1986 86 New York | 7 |
0 |
7 |
10 |
0 |
24 |
| 1963 63 New York | 0 |
0 |
7 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 1:12 | 1986 86 New York | M.Bavaro 9 yd. pass from P.Simms (R.Allegre kick) | 7-0 NEN | ||
| 3 | 7:12 | 1963 63 New York | P.King 6 yd. run (D.Chandler kick) | 7-7 NYN | ||
| 3 | 4:48 | 1986 86 New York | J.Morris 6 yd. pass from P.Simms (R.Allegre kick) | 14-7 NEN | ||
| 4 | 15:00 | 1986 86 New York | R.Allegre 44 yd. field goal | 17-7 NEN | ||
| 4 | 12:36 | 1963 63 New York | D.Shofner 47 yd. pass from Y.Tittle (D.Chandler kick) | 17-14 NEN | ||
| 4 | 7:12 | 1986 86 New York | M.Bavaro 23 yd. pass from P.Simms (R.Allegre kick) | 24-14 NEN | ||
Team Statistics |
||
| 1986 86 New York | 1963 63 New York | |
| First Downs by Rush-Pass-Pen-Total | 5-10-0-15 | 8-9-0-17 |
| Third Down Efficiency | 2-12-17% | 7-17-41% |
| Fourth Down Efficiency | 0-0-0% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 278-57-4.9 | 344-72-4.8 |
| Total Net Yards Rushing | 127 | 119 |
| Total Rushes | 33 | 24 |
| Average Per Rush | 3.8 | 5.0 |
| Passes Completed/Attempted | 11/18 (61.1%) | 18/44 (40.9%) |
| Net Yards Passing | 151 | 225 |
| Avg Yards Per Pass | 10.8 | 5.9 |
| Sacked/Yards Lost | 6/43 | 4/33 |
| Punts/Average | 9/42.7 | 6/49.0 |
| Punts Received/Return Yardage | 3/40 | 6/66 |
| Kickoffs/Returns | 3/93 | 4/80 |
| Interceptions/Returns | 2/0 | 0/0 |
| Penalties/Yards | 3/25 | 5/53 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/0 |
| Time of Possession | 27 mins 39 secs | 32 mins 21 secs |
| Average Drive Start | NEN 32 | NYN 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Phil Simms | 18 | 11 | 194 | 61.1 | 10.8 | 3 | 16.7 | 0 | 0 | 41 | 6/43 | 137.5 |
| Y.A. Tittle | 44 | 18 | 258 | 40.9 | 5.9 | 1 | 2.3 | 2 | 4.5 | 47 | 4/33 | 49.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joe Morris | 22 | 76 | 3.5 | 34 | 0 | 0 | 0/0 | ||||
| Lee Rouson | 5 | 40 | 8.0 | 21 | 0 | 0 | 0/0 | ||||
| Maurice Carthon | 3 | 12 | 4.0 | 12 | 0 | 0 | 0/0 | ||||
| Phil Simms | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Ottis Anderson | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Phil King | 13 | 76 | 5.8 | 19 | 1 | 0 | 2/0 | ||||
| Joe Morrison | 10 | 43 | 4.3 | 16 | 0 | 0 | 0/0 | ||||
| Alex Webster | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mark Bavaro | 5 | 103 | 20.6 | 41 | 2 | 0 | |||||
| Joe Morris | 2 | 17 | 8.5 | 11 | 1 | 0 | |||||
| Zeke Mowatt | 2 | 31 | 15.5 | 30 | 0 | 0 | |||||
| Bobby L. Johnson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Stacy Robinson | 1 | 33 | 33.0 | 33 | 0 | 0 | |||||
| Del Shofner | 6 | 87 | 14.5 | 47 | 1 | 0 | |||||
| Phil King | 4 | 55 | 13.8 | 34 | 0 | 0 | |||||
| Joe Walton | 4 | 56 | 14.0 | 23 | 0 | 0 | |||||
| Frank Gifford | 2 | 36 | 18.0 | 19 | 0 | 0 | |||||
| Joe Morrison | 2 | 24 | 12.0 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Raul Allegre | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Don Chandler | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/2 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sean Landeta | 9 | 42.7 | 35.3 | 0 | 4 | 57 | 0 | ||||
| Don Chandler | 6 | 49.0 | 42.3 | 0 | 4 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Phil McConkey | 3 | 93 | 31.0 | 49 | 0 | ||||||
| Charlie Killett | 3 | 60 | 20.0 | 22 | 0 | ||||||
| Dick Pesonen | 1 | 20 | 20.0 | 20 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Phil McConkey | 3 | 0 | 40 | 13.3 | 27 | 0 | |||||
| Eddie Dove | 4 | 1 | 46 | 11.5 | 13 | 0 | |||||
| Hugh McElhenny | 2 | 0 | 20 | 10.0 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Harry Carson | 9 | 0 | 0 | ||||||||
| Kenny Hill | 6 | 0 | 0 | ||||||||
| Perry L. Williams | 5 | 0 | 0 | ||||||||
| Lawrence Taylor | 5 | 3 | 0 | ||||||||
| Terry Kinard | 4 | 0 | 0 | ||||||||
| Mark Collins | 3 | 0 | 0 | ||||||||
| Carl Banks | 3 | 0 | 0 | ||||||||
| Leonard Marshall | 3 | 1 | 0 | ||||||||
| Jim Burt | 2 | 0 | 0 | ||||||||
| Gary Reasons | 2 | 0 | 0 | ||||||||
| George Martin | 1 | 0 | 0 | ||||||||
| Elvis Patterson | 1 | 0 | 0 | ||||||||
| Tom Scott | 9 | 0 | 0 | ||||||||
| Sam Huff | 7 | 1 | 0 | ||||||||
| Jimmy Patton | 5 | 0 | 0 | ||||||||
| Andy Robustelli | 4 | 2 | 0 | ||||||||
| John LoVetere | 4 | 0 | 0 | ||||||||
| Jim Katcavage | 4 | 2 | 0 | ||||||||
| Jerry Hillebrand | 4 | 1 | 0 | ||||||||
| Dick Lynch | 2 | 0 | 0 | ||||||||
| Dick Pesonen | 2 | 0 | 0 | ||||||||
| Dick Modzelewski | 2 | 0 | 0 | ||||||||
| Erich Barnes | 2 | 0 | 0 | ||||||||
| Y.A. Tittle | 0 | 0 | 1 | ||||||||
| Darrell Dess | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kenny Hill | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Terry Kinard | 1 | 0 | 0.0 | 0 | 0 | ||||||