1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1966 Cleveland | 7 |
7 |
7 |
7 |
0 |
28 |
| 1977 Denver | 10 |
7 |
10 |
3 |
0 |
30 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 1977 Denver | T.Davis 63 yd. run (J.Elam kick) | 7-0 DEA | ||
| 1 | 5:42 | 1966 Cleveland | E.Green 8 yd. pass from F.Ryan (M.Stover kick) | 7-7 DEA | ||
| 1 | 1:30 | 1977 Denver | J.Elam 52 yd. field goal | 10-7 DEA | ||
| 2 | 1:30 | 1966 Cleveland | R.Smith 10 yd. pass from F.Ryan (M.Stover kick) | 14-10 CLN | ||
| 2 | 0:30 | 1977 Denver | E.McCaffrey 40 yd. pass from B.Brister (J.Elam kick) | 17-14 DEA | ||
| 3 | 11:06 | 1977 Denver | T.Davis 44 yd. run (J.Elam kick) | 24-14 DEA | ||
| 3 | 7:48 | 1977 Denver | J.Elam 28 yd. field goal | 27-14 DEA | ||
| 3 | 3:54 | 1966 Cleveland | E.Green 2 yd. run (M.Stover kick) | 27-21 DEA | ||
| 4 | 8:24 | 1966 Cleveland | P.Warfield 26 yd. pass from F.Ryan (M.Stover kick) | 28-27 CLN | ||
| 4 | 2:00 | 1977 Denver | J.Elam 42 yd. field goal | 30-28 DEA | ||
Team Statistics |
||
| 1966 Cleveland | 1977 Denver | |
| First Downs by Rush-Pass-Pen-Total | 8-15-0-23 | 6-7-1-14 |
| Third Down Efficiency | 8-16-50% | 2-10-20% |
| Fourth Down Efficiency | 2-3-67% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 6-42-14% |
| Total Offense-Plays-Avg Yards Per Play | 405-71-5.7 | 365-53-6.9 |
| Total Net Yards Rushing | 102 | 198 |
| Total Rushes | 30 | 30 |
| Average Per Rush | 3.4 | 6.6 |
| Passes Completed/Attempted | 21/40 (52.5%) | 11/23 (47.8%) |
| Net Yards Passing | 303 | 167 |
| Avg Yards Per Pass | 7.7 | 7.3 |
| Sacked/Yards Lost | 1/5 | 0/0 |
| Punts/Average | 4/41.3 | 4/44.0 |
| Punts Received/Return Yardage | 1/2 | 4/37 |
| Kickoffs/Returns | 7/149 | 5/96 |
| Interceptions/Returns | 2/0 | 1/20 |
| Penalties/Yards | 8/46 | 4/20 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 34 mins 20 secs | 25 mins 40 secs |
| Average Drive Start | CLN 23 | DEA 41 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Frank Ryan | 40 | 21 | 308 | 52.5 | 7.7 | 3 | 7.5 | 1 | 2.5 | 47 | 1/5 | 92.5 |
| Bubby Brister | 23 | 11 | 167 | 47.8 | 7.3 | 1 | 4.3 | 2 | 8.7 | 42 | 0/0 | 50.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Leroy Kelly | 18 | 63 | 3.5 | 16 | 0 | 0 | 1/1 | ||||
| Ernie Green | 9 | 35 | 3.9 | 14 | 1 | 0 | 0/0 | ||||
| Frank Ryan | 2 | 6 | 3.0 | 7 | 0 | 0 | 0/0 | ||||
| Charley Harraway | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
| Terrell Davis | 25 | 194 | 7.8 | 63 | 2 | 0 | 0/0 | ||||
| Bubby Brister | 4 | 3 | 0.8 | 4 | 0 | 0 | 0/0 | ||||
| Howard Griffith | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ralph Smith | 6 | 58 | 9.7 | 14 | 1 | 0 | |||||
| Paul Warfield | 5 | 152 | 30.4 | 47 | 1 | 0 | |||||
| Ernie Green | 4 | 56 | 14.0 | 30 | 1 | 0 | |||||
| Leroy Kelly | 4 | 16 | 4.0 | 9 | 0 | 0 | |||||
| Gary Collins | 2 | 26 | 13.0 | 20 | 0 | 0 | |||||
| Ed McCaffrey | 5 | 109 | 21.8 | 42 | 1 | 0 | |||||
| Shannon Sharpe | 3 | 19 | 6.3 | 13 | 0 | 0 | |||||
| Terrell Davis | 2 | 13 | 6.5 | 10 | 0 | 0 | |||||
| Rod Smith | 1 | 26 | 26.0 | 26 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Stover | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | ||||
| Jason Elam | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Gary Collins | 4 | 41.3 | 32.0 | 0 | 2 | 60 | 0 | ||||
| Tom Rouen | 4 | 44.0 | 33.5 | 2 | 2 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Walter Roberts | 4 | 77 | 19.3 | 22 | 0 | ||||||
| Lamont Brightful | 3 | 72 | 24.0 | 24 | 0 | ||||||
| Vaughn Hebron | 5 | 96 | 19.2 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lamont Brightful | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Rick Upchurch | 4 | 0 | 37 | 9.3 | 22 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Kelly Gregg | 6 | 0 | 0 | ||||||||
| Edgerton Hartwell | 6 | 0 | 0 | ||||||||
| Peter Boulware | 4 | 0 | 0 | ||||||||
| Adalius Thomas | 4 | 0 | 0 | ||||||||
| Ray Lewis | 4 | 0 | 0 | ||||||||
| Chris McAlister | 3 | 0 | 0 | ||||||||
| Ed Reed | 3 | 0 | 0 | ||||||||
| Terrell Suggs | 2 | 0 | 0 | ||||||||
| Will Demps | 2 | 0 | 0 | ||||||||
| Anthony Weaver | 1 | 0 | 0 | ||||||||
| Gary Baxter | 1 | 0 | 0 | ||||||||
| Bob Swenson | 9 | 0 | 0 | ||||||||
| Joe Rizzo | 7 | 0 | 0 | ||||||||
| Steve Foley | 7 | 0 | 0 | ||||||||
| Randy Gradishar | 6 | 0 | 0 | ||||||||
| Bill Thompson | 4 | 0 | 0 | ||||||||
| Bernard Jackson | 3 | 0 | 0 | ||||||||
| Barney Chavous | 3 | 0 | 0 | ||||||||
| Louis Wright | 3 | 0 | 0 | ||||||||
| Rubin Carter | 2 | 0 | 0 | ||||||||
| Lyle Alzado | 2 | 1 | 0 | ||||||||
| Tom Jackson | 1 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gary Baxter | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ed Reed | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Steve Foley | 1 | 20 | 20.0 | 20 | 0 | ||||||