1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1966 Los Angeles | 0 |
7 |
0 |
7 |
0 |
14 |
| 1963 Chicago | 7 |
0 |
3 |
6 |
0 |
16 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 1963 Chicago | M.Suhey 2 yd. run (K.Butler kick) | 7-0 CHN | ||
| 2 | 2:24 | 1966 Los Angeles | M.Baughan 22 yd. fumble recovery (J.Wilkins kick) | 7-7 CHN | ||
| 3 | 13:12 | 1963 Chicago | K.Butler 30 yd. field goal | 10-7 CHN | ||
| 4 | 6:36 | 1963 Chicago | K.Butler 17 yd. field goal | 13-7 CHN | ||
| 4 | 3:36 | 1966 Los Angeles | M.Faulk 11 yd. pass from K.Warner (J.Wilkins kick) | 14-13 LAN | ||
| 4 | 1:15 | 1963 Chicago | K.Butler 33 yd. field goal | 16-14 CHN | ||
Team Statistics |
||
| 1966 Los Angeles | 1963 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 8-4-3-15 | 6-9-1-16 |
| Third Down Efficiency | 3-12-25% | 4-12-33% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 219-56-3.9 | 257-59-4.4 |
| Total Net Yards Rushing | 142 | 91 |
| Total Rushes | 23 | 30 |
| Average Per Rush | 6.2 | 3.0 |
| Passes Completed/Attempted | 14/30 (46.7%) | 17/26 (65.4%) |
| Net Yards Passing | 77 | 166 |
| Avg Yards Per Pass | 3.4 | 6.8 |
| Sacked/Yards Lost | 3/24 | 3/11 |
| Punts/Average | 8/42.0 | 5/47.0 |
| Punts Received/Return Yardage | 2/12 | 4/43 |
| Kickoffs/Returns | 4/105 | 2/54 |
| Interceptions/Returns | 2/20 | 1/0 |
| Penalties/Yards | 8/80 | 6/55 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
| Time of Possession | 28 mins 29 secs | 31 mins 31 secs |
| Average Drive Start | LAN 30 | CHN 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 30 | 14 | 101 | 46.7 | 3.4 | 1 | 3.3 | 1 | 3.3 | 15 | 3/24 | 52.2 |
| Jim McMahon | 26 | 17 | 177 | 65.4 | 6.8 | 0 | 0 | 2 | 7.7 | 43 | 3/11 | 52.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshall Faulk | 22 | 140 | 6.4 | 23 | 0 | 0 | 0/0 | ||||
| Kurt Warner | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Walter Payton | 22 | 71 | 3.2 | 18 | 0 | 0 | 1/1 | ||||
| Matt Suhey | 5 | 21 | 4.2 | 15 | 1 | 0 | 1/0 | ||||
| Jim McMahon | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
| Calvin Thomas | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Torry Holt | 4 | 35 | 8.8 | 10 | 0 | 0 | |||||
| Marshall Faulk | 4 | 37 | 9.3 | 15 | 1 | 0 | |||||
| Isaac Bruce | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
| Roland Williams | 2 | 5 | 2.5 | 6 | 0 | 0 | |||||
| Az-zahir Hakim | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Ricky Proehl | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Walter Payton | 6 | 52 | 8.7 | 10 | 0 | 0 | |||||
| Emery Moorehead | 3 | 31 | 10.3 | 13 | 0 | 0 | |||||
| Matt Suhey | 2 | 2 | 1.0 | 1 | 0 | 0 | |||||
| Willie Gault | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
| Tim Wrightman | 2 | 14 | 7.0 | 13 | 0 | 0 | |||||
| Dennis McKinnon | 2 | 55 | 27.5 | 43 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Butler | 1/1 | 0/0 | 2/2 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Kilgore | 8 | 42.0 | 29.1 | 3 | 2 | 57 | 0 | ||||
| Bobby Joe Green | 5 | 47.0 | 40.6 | 1 | 3 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tony Horne | 4 | 105 | 26.3 | 32 | 0 | ||||||
| Willie Gault | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Dennis Gentry | 1 | 32 | 32.0 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jim Stiger | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Az-zahir Hakim | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
| Johnny Morris | 2 | 0 | 32 | 16.0 | 21 | 0 | |||||
| Keith Ortego | 2 | 0 | 11 | 5.5 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Myron Pottios | 8 | 1 | 0 | ||||||||
| Irv Cross | 7 | 0 | 0 | ||||||||
| Jack Pardee | 7 | 0 | 0 | ||||||||
| Deacon Jones | 6 | 2 | 0 | ||||||||
| Maxie Baughan | 4 | 0 | 1 | ||||||||
| Rosey Grier | 4 | 0 | 0 | ||||||||
| Merlin Olsen | 4 | 0 | 0 | ||||||||
| Ed Meador | 3 | 0 | 0 | ||||||||
| Clancy Williams | 2 | 0 | 0 | ||||||||
| Chuck Lamson | 1 | 0 | 0 | ||||||||
| Lamar Lundy | 1 | 0 | 0 | ||||||||
| Bill George | 10 | 0 | 0 | ||||||||
| Larry Morris | 6 | 0 | 0 | ||||||||
| Joe Fortunato | 5 | 0 | 0 | ||||||||
| Rosey Taylor | 5 | 0 | 0 | ||||||||
| Stan Jones | 4 | 2 | 0 | ||||||||
| Richie Petitbon | 3 | 0 | 0 | ||||||||
| Dave Whitsell | 2 | 0 | 1 | ||||||||
| Bennie McRae | 2 | 0 | 0 | ||||||||
| Ed O'Bradovich | 1 | 1 | 0 | ||||||||
| Doug Atkins | 1 | 0 | 0 | ||||||||
| Walter Payton | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Myron Pottios | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Irv Cross | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Richie Petitbon | 1 | 0 | 0.0 | 0 | 0 | ||||||