1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Baltimore | 3 |
7 |
10 |
0 |
0 |
20 |
| 1966 Los Angeles | 7 |
14 |
0 |
0 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:24 | 1968 Baltimore | M.Vanderjagt 34 yd. field goal | 3-0 BAN | ||
| 1 | 1:12 | 1966 Los Angeles | T.Holt 38 yd. pass from K.Warner (J.Wilkins kick) | 7-3 LAN | ||
| 2 | 6:36 | 1966 Los Angeles | M.Pottios 58 yd. intercept (J.Wilkins kick) | 14-3 LAN | ||
| 2 | 2:24 | 1968 Baltimore | M.Pollard 5 yd. pass from P.Manning (M.Vanderjagt kick) | 14-10 LAN | ||
| 2 | 0:45 | 1966 Los Angeles | I.Bruce 1 yd. pass from K.Warner (J.Wilkins kick) | 21-10 LAN | ||
| 3 | 8:24 | 1968 Baltimore | M.Vanderjagt 27 yd. field goal | 21-13 LAN | ||
| 3 | 1:48 | 1968 Baltimore | D.Rhodes 3 yd. run (M.Vanderjagt kick) | 21-20 LAN | ||
Team Statistics |
||
| 1968 Baltimore | 1966 Los Angeles | |
| First Downs by Rush-Pass-Pen-Total | 8-18-1-27 | 7-8-1-16 |
| Third Down Efficiency | 2-9-22% | 4-12-33% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 7-21-33% |
| Total Offense-Plays-Avg Yards Per Play | 436-68-6.4 | 291-57-5.1 |
| Total Net Yards Rushing | 130 | 165 |
| Total Rushes | 24 | 24 |
| Average Per Rush | 5.4 | 6.9 |
| Passes Completed/Attempted | 28/42 (66.7%) | 20/28 (71.4%) |
| Net Yards Passing | 306 | 126 |
| Avg Yards Per Pass | 7.6 | 5.7 |
| Sacked/Yards Lost | 2/13 | 5/33 |
| Punts/Average | 4/44.8 | 8/37.8 |
| Punts Received/Return Yardage | 4/19 | 1/-1 |
| Kickoffs/Returns | 4/100 | 5/123 |
| Interceptions/Returns | 0/0 | 3/62 |
| Penalties/Yards | 8/70 | 3/35 |
| Total Fumbles/Fumbles Lost | 3/1 | 3/1 |
| Time of Possession | 31 mins 51 secs | 28 mins 9 secs |
| Average Drive Start | BAN 26 | LAN 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 42 | 28 | 319 | 66.7 | 7.6 | 1 | 2.4 | 3 | 7.1 | 31 | 2/13 | 67.5 |
| Kurt Warner | 28 | 20 | 159 | 71.4 | 5.7 | 2 | 7.1 | 0 | 0 | 38 | 5/33 | 109.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Edgerrin James | 22 | 120 | 5.5 | 18 | 0 | 0 | 2/1 | ||||
| Dominic Rhodes | 2 | 10 | 5.0 | 7 | 1 | 0 | 0/0 | ||||
| Marshall Faulk | 21 | 162 | 7.7 | 49 | 0 | 0 | 1/0 | ||||
| Kurt Warner | 2 | 0 | 0.0 | 1 | 0 | 0 | 1/0 | ||||
| Robert Holcombe | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dallas Clark | 7 | 81 | 11.6 | 14 | 0 | 0 | |||||
| Reggie Wayne | 6 | 122 | 20.3 | 31 | 0 | 0 | |||||
| Marvin Harrison | 5 | 33 | 6.6 | 12 | 0 | 0 | |||||
| Marcus Pollard | 5 | 48 | 9.6 | 15 | 1 | 0 | |||||
| Brandon Stokley | 3 | 23 | 7.7 | 13 | 0 | 0 | |||||
| Edgerrin James | 2 | 12 | 6.0 | 8 | 0 | 0 | |||||
| Marshall Faulk | 6 | 45 | 7.5 | 14 | 0 | 0 | |||||
| Az-zahir Hakim | 5 | 26 | 5.2 | 10 | 0 | 0 | |||||
| Isaac Bruce | 5 | 28 | 5.6 | 10 | 1 | 0 | |||||
| Torry Holt | 3 | 55 | 18.3 | 38 | 1 | 0 | |||||
| Roland Williams | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Vanderjagt | 0/0 | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 4 | 44.8 | 45.0 | 0 | 1 | 50 | 0 | ||||
| Jon Kilgore | 8 | 37.8 | 35.4 | 0 | 5 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Timmy Brown | 2 | 47 | 23.5 | 25 | 0 | ||||||
| Preston Pearson | 2 | 53 | 26.5 | 28 | 0 | ||||||
| Clancy Williams | 4 | 94 | 23.5 | 26 | 0 | ||||||
| Tony Horne | 1 | 29 | 29.0 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Timmy Brown | 2 | 1 | 6 | 3.0 | 3 | 0 | |||||
| Rick Volk | 2 | 2 | 13 | 6.5 | 13 | 0 | |||||
| Az-zahir Hakim | 1 | 1 | -1 | -1.0 | -1 | 0 | |||||
| Jim Stiger | 0 | 2 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ron Porter | 8 | 0 | 0 | ||||||||
| Dennis Gaubatz | 8 | 2 | 0 | ||||||||
| Charlie Stukes | 6 | 0 | 0 | ||||||||
| Bubba Smith | 5 | 3 | 0 | ||||||||
| Rick Volk | 4 | 0 | 0 | ||||||||
| Bob Boyd | 4 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 4 | 0 | 0 | ||||||||
| Lenny Lyles | 3 | 0 | 0 | ||||||||
| Jerry Logan | 2 | 0 | 0 | ||||||||
| Fred D. Miller | 1 | 0 | 0 | ||||||||
| Lou Michaels | 1 | 0 | 0 | ||||||||
| Rick DeMulling | 0 | 0 | 1 | ||||||||
| Dallas Clark | 0 | 0 | 1 | ||||||||
| Dominic Rhodes | 0 | 0 | 1 | ||||||||
| Myron Pottios | 14 | 0 | 0 | ||||||||
| Clancy Williams | 9 | 0 | 0 | ||||||||
| Irv Cross | 8 | 1 | 0 | ||||||||
| Maxie Baughan | 5 | 0 | 1 | ||||||||
| Chuck Lamson | 4 | 0 | 0 | ||||||||
| Ed Meador | 4 | 0 | 0 | ||||||||
| Merlin Olsen | 3 | 0 | 0 | ||||||||
| Hank Gremminger | 2 | 0 | 0 | ||||||||
| Lamar Lundy | 1 | 0 | 0 | ||||||||
| Deacon Jones | 1 | 1 | 0 | ||||||||
| Jack Pardee | 1 | 0 | 0 | ||||||||
| Adam Timmerman | 0 | 0 | 1 | ||||||||
| Fred Miller | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Clancy Williams | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Jack Pardee | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Myron Pottios | 1 | 58 | 58.0 | 58 | 1 | ||||||