1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1977 Atlanta | 0 |
0 |
3 |
0 |
0 |
3 |
| 1991 Buffalo | 0 |
10 |
0 |
0 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 9:54 | 1991 Buffalo | J.Lofton 3 yd. pass from J.Kelly (S.Norwood kick) | 7-0 BUA | ||
| 2 | 2:06 | 1991 Buffalo | S.Norwood 20 yd. field goal | 10-0 BUA | ||
| 3 | 10:48 | 1977 Atlanta | M.Andersen 24 yd. field goal | 10-3 BUA | ||
Team Statistics |
||
| 1977 Atlanta | 1991 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 3-6-0-9 | 6-13-1-20 |
| Third Down Efficiency | 2-14-14% | 7-14-50% |
| Fourth Down Efficiency | 2-4-50% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 10-35-29% |
| Total Offense-Plays-Avg Yards Per Play | 160-55-2.9 | 317-69-4.6 |
| Total Net Yards Rushing | 100 | 153 |
| Total Rushes | 27 | 40 |
| Average Per Rush | 3.7 | 3.8 |
| Passes Completed/Attempted | 7/22 (31.8%) | 17/26 (65.4%) |
| Net Yards Passing | 60 | 164 |
| Avg Yards Per Pass | 4.0 | 7.1 |
| Sacked/Yards Lost | 6/27 | 3/21 |
| Punts/Average | 5/39.4 | 0/0.0 |
| Punts Received/Return Yardage | 0/0 | 3/69 |
| Kickoffs/Returns | 1/34 | 1/22 |
| Interceptions/Returns | 2/0 | 1/12 |
| Penalties/Yards | 9/48 | 1/10 |
| Total Fumbles/Fumbles Lost | 1/0 | 3/2 |
| Time of Possession | 25 mins 6 secs | 34 mins 54 secs |
| Average Drive Start | ATN 31 | BUA 42 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Chris Chandler | 22 | 7 | 87 | 31.8 | 4.0 | 0 | 0 | 1 | 4.5 | 17 | 6/27 | 26.1 |
| Jim Kelly | 26 | 17 | 185 | 65.4 | 7.1 | 1 | 3.8 | 2 | 7.7 | 27 | 3/21 | 67.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jamal Anderson | 24 | 87 | 3.6 | 12 | 0 | 0 | 0/0 | ||||
| Bob Christian | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
| Chris Chandler | 1 | 10 | 10.0 | 10 | 0 | 0 | 0/0 | ||||
| Thurman Thomas | 20 | 93 | 4.7 | 26 | 0 | 0 | 1/0 | ||||
| Kenneth Davis | 13 | 50 | 3.8 | 16 | 0 | 0 | 1/1 | ||||
| Carwell Gardner | 6 | 11 | 1.8 | 5 | 0 | 0 | 1/1 | ||||
| Jim Kelly | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Martin | 3 | 38 | 12.7 | 17 | 0 | 0 | |||||
| O.J. Santiago | 2 | 21 | 10.5 | 15 | 0 | 0 | |||||
| Terance Mathis | 2 | 28 | 14.0 | 16 | 0 | 0 | |||||
| James Lofton | 7 | 102 | 14.6 | 27 | 1 | 0 | |||||
| Andre Reed | 3 | 23 | 7.7 | 13 | 0 | 0 | |||||
| Keith McKeller | 3 | 23 | 7.7 | 10 | 0 | 0 | |||||
| Thurman Thomas | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Kenneth Davis | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Don Beebe | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Morten Andersen | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
| Scott Norwood | 0/0 | 1/2 | 0/1 | 0/0 | 0/0 | 1/3 | 33.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| John James | 5 | 39.4 | 25.6 | 0 | 1 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tim Dwight | 1 | 34 | 34.0 | 34 | 0 | ||||||
| Charley Warner | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Clifford Hicks | 3 | 1 | 69 | 23.0 | 35 | 0 | |||||
| Ed Rutkowski | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ralph Ortega | 12 | 1 | 0 | ||||||||
| Mike Lewis | 6 | 0 | 0 | ||||||||
| Jim Bailey | 6 | 0 | 0 | ||||||||
| Ray M. Brown | 6 | 0 | 0 | ||||||||
| Greg Brezina | 6 | 0 | 0 | ||||||||
| Ray Easterling | 5 | 0 | 1 | ||||||||
| Rolland Lawrence | 4 | 0 | 0 | ||||||||
| Jeff Merrow | 4 | 0 | 1 | ||||||||
| Robert Pennywell | 4 | 1 | 0 | ||||||||
| Rick Byas | 3 | 0 | 0 | ||||||||
| Claude Humphrey | 2 | 1 | 0 | ||||||||
| Frank Reed | 1 | 0 | 0 | ||||||||
| Gene Williams | 0 | 0 | 1 | ||||||||
| John Tracey | 14 | 1 | 0 | ||||||||
| Jim Dunaway | 4 | 0 | 0 | ||||||||
| Harry Jacobs | 4 | 0 | 0 | ||||||||
| Ron McDole | 3 | 2 | 0 | ||||||||
| Tom Day | 3 | 3 | 0 | ||||||||
| Tom Janik | 3 | 0 | 0 | ||||||||
| Hagood Clarke | 3 | 0 | 0 | ||||||||
| Mike Stratton | 2 | 0 | 0 | ||||||||
| Butch Byrd | 2 | 0 | 0 | ||||||||
| Tom Sestak | 1 | 0 | 0 | ||||||||
| George Saimes | 1 | 0 | 0 | ||||||||
| Thurman Thomas | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Robert Pennywell | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ray Easterling | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Butch Byrd | 1 | 12 | 12.0 | 12 | 0 | ||||||