1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1977 Denver | 14 |
6 |
3 |
3 |
0 |
26 |
| 1966 Cleveland | 7 |
0 |
0 |
0 |
0 |
7 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 1966 Cleveland | E.Green 5 yd. pass from F.Ryan (M.Stover kick) | 7-0 CLN | ||
| 1 | 11:24 | 1977 Denver | V.Hebron 94 yd. return (J.Elam kick) | 7-7 CLN | ||
| 1 | 5:24 | 1977 Denver | R.Smith 29 yd. pass from J.Elway (J.Elam kick) | 14-7 DEA | ||
| 2 | 14:24 | 1977 Denver | J.Elam 26 yd. field goal | 17-7 DEA | ||
| 2 | 0:08 | 1977 Denver | J.Elam 27 yd. field goal | 20-7 DEA | ||
| 3 | 7:12 | 1977 Denver | J.Elam 24 yd. field goal | 23-7 DEA | ||
| 4 | 13:30 | 1977 Denver | J.Elam 38 yd. field goal | 26-7 DEA | ||
Team Statistics |
||
| 1977 Denver | 1966 Cleveland | |
| First Downs by Rush-Pass-Pen-Total | 1-12-0-13 | 6-10-2-18 |
| Third Down Efficiency | 3-12-25% | 2-14-14% |
| Fourth Down Efficiency | 0-0-0% | 3-5-60% |
| Red Zone Efficiency (pts-poss-pct) | 6-14-43% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 250-53-4.7 | 236-68-3.5 |
| Total Net Yards Rushing | 82 | 119 |
| Total Rushes | 29 | 32 |
| Average Per Rush | 2.8 | 3.7 |
| Passes Completed/Attempted | 15/22 (68.2%) | 14/34 (41.2%) |
| Net Yards Passing | 168 | 117 |
| Avg Yards Per Pass | 7.6 | 3.9 |
| Sacked/Yards Lost | 2/0 | 2/17 |
| Punts/Average | 4/45.8 | 6/36.7 |
| Punts Received/Return Yardage | 4/77 | 1/0 |
| Kickoffs/Returns | 2/118 | 5/103 |
| Interceptions/Returns | 2/25 | 1/20 |
| Penalties/Yards | 6/70 | 1/15 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 28 mins 27 secs | 31 mins 33 secs |
| Average Drive Start | DEA 37 | CLN 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Elway | 22 | 15 | 168 | 68.2 | 7.6 | 1 | 4.5 | 1 | 4.5 | 29 | 2/0 | 86.9 |
| Frank Ryan | 34 | 14 | 134 | 41.2 | 3.9 | 1 | 2.9 | 2 | 5.9 | 15 | 2/17 | 38.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Terrell Davis | 25 | 75 | 3.0 | 7 | 0 | 0 | 0/0 | ||||
| John Elway | 3 | 6 | 2.0 | 8 | 0 | 0 | 0/0 | ||||
| Howard Griffith | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Leroy Kelly | 19 | 76 | 4.0 | 14 | 0 | 0 | 0/0 | ||||
| Ernie Green | 10 | 33 | 3.3 | 7 | 0 | 0 | 0/0 | ||||
| Frank Ryan | 2 | 7 | 3.5 | 6 | 0 | 0 | 0/0 | ||||
| Charley Harraway | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Rod Smith | 5 | 71 | 14.2 | 29 | 1 | 0 | |||||
| Howard Griffith | 5 | 40 | 8.0 | 11 | 0 | 0 | |||||
| Terrell Davis | 3 | 37 | 12.3 | 15 | 0 | 0 | |||||
| Ed McCaffrey | 2 | 20 | 10.0 | 11 | 0 | 0 | |||||
| Milt Morin | 4 | 46 | 11.5 | 14 | 0 | 0 | |||||
| Gary Collins | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
| Paul Warfield | 2 | 26 | 13.0 | 15 | 0 | 0 | |||||
| Leroy Kelly | 2 | 6 | 3.0 | 5 | 0 | 0 | |||||
| Ralph Smith | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Ernie Green | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
| Walter Roberts | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 0/0 | 3/3 | 1/1 | 0/0 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom Rouen | 4 | 45.8 | 40.8 | 1 | 1 | 56 | 0 | ||||
| Gary Collins | 6 | 36.7 | 23.8 | 0 | 2 | 41 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Vaughn Hebron | 2 | 118 | 59.0 | 94 | 1 | ||||||
| Walter Roberts | 4 | 80 | 20.0 | 23 | 0 | ||||||
| Lamont Brightful | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rick Upchurch | 4 | 1 | 77 | 19.3 | 25 | 0 | |||||
| Lamont Brightful | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Joe Rizzo | 9 | 0 | 0 | ||||||||
| Bob Swenson | 8 | 0 | 0 | ||||||||
| Randy Gradishar | 8 | 0 | 0 | ||||||||
| Louis Wright | 6 | 0 | 0 | ||||||||
| Rubin Carter | 4 | 0 | 0 | ||||||||
| Barney Chavous | 3 | 1 | 0 | ||||||||
| Bill Thompson | 3 | 0 | 0 | ||||||||
| Lyle Alzado | 2 | 1 | 0 | ||||||||
| Tom Jackson | 2 | 0 | 0 | ||||||||
| Steve J. Foley | 2 | 0 | 0 | ||||||||
| Edgerton Hartwell | 8 | 1 | 0 | ||||||||
| Ed Reed | 6 | 0 | 0 | ||||||||
| Ray Lewis | 6 | 0 | 0 | ||||||||
| Kelly Gregg | 5 | 1 | 0 | ||||||||
| Adalius Thomas | 4 | 0 | 0 | ||||||||
| Gary Baxter | 4 | 0 | 0 | ||||||||
| Peter Boulware | 3 | 0 | 0 | ||||||||
| Chris McAlister | 2 | 0 | 0 | ||||||||
| Anthony Weaver | 2 | 0 | 0 | ||||||||
| Will Demps | 2 | 0 | 0 | ||||||||
| Marques Douglas | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bob Swenson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Louis Wright | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Gary Baxter | 1 | 20 | 20.0 | 20 | 0 | ||||||