Team Statistics |
||
| 2005 Seattle | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 66-132-7-205 | 94-140-12-246 |
| Third Down Efficiency | 48-160-30% | 41-139-29% |
| Fourth Down Efficiency | 14-23-61% | 6-17-35% |
| Red Zone Efficiency (pts-poss-pct) | 150-280-54% | 225-343-66% |
| Total Offense-Plays-Avg Yards Per Play | 3674-764-4.8 | 4197-756-5.6 |
| Total Net Yards Rushing | 1643 | 1634 |
| Total Rushes | 371 | 380 |
| Average Per Rush | 4.4 | 4.3 |
| Passes Completed/Attempted | 176/369 (47.7%) | 204/350 (58.3%) |
| Net Yards Passing | 2031 | 2563 |
| Avg Yards Per Pass | 5.9 | 7.8 |
| Sacked/Yards Lost | 24/147 | 26/157 |
| Punts/Average | 56/40.8 | 51/40.4 |
| Punts Received/Return Yardage | 16/127 | 30/306 |
| Kickoffs/Returns | 51/1190 | 40/765 |
| Interceptions/Returns | 22/335 | 23/346 |
| Penalties/Yards | 81/721 | 82/544 |
| Total Fumbles/Fumbles Lost | 19/10 | 27/7 |
| Time of Possession | 358 mins 28 secs | 373 mins 32 secs |
| Average Drive Start | SEN 30 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Hasselbeck | 369 | 176 | 2178 | 47.7 | 5.9 | 12 | 3.3 | 23 | 6.2 | 54 | 24/147 | 51.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Shaun Alexander | 234 | 1174 | 5.0 | 57 | 5 | 0 | 10/7 | ||||
| Maurice Morris | 60 | 245 | 4.1 | 49 | 1 | 0 | 3/1 | ||||
| Leonard Weaver | 34 | 172 | 5.1 | 16 | 2 | 0 | 1/1 | ||||
| Mack Strong | 27 | 49 | 1.8 | 9 | 1 | 0 | 1/0 | ||||
| Matt Hasselbeck | 16 | 3 | 0.2 | 4 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Darrell Jackson | 39 | 594 | 15.2 | 48 | 0 | 0 | |||||
| Jerramy Stevens | 32 | 403 | 12.6 | 54 | 2 | 0 | |||||
| Bobby Engram | 30 | 320 | 10.7 | 23 | 5 | 1 | |||||
| Mack Strong | 25 | 294 | 11.8 | 27 | 2 | 0 | |||||
| Joe Jurevicius | 24 | 342 | 14.3 | 37 | 2 | 0 | |||||
| Shaun Alexander | 13 | 84 | 6.5 | 10 | 1 | 0 | |||||
| Ryan Hannam | 5 | 52 | 10.4 | 14 | 0 | 0 | |||||
| Maurice Morris | 3 | 23 | 7.7 | 12 | 0 | 0 | |||||
| D.J. Hackett | 2 | 42 | 21.0 | 30 | 0 | 0 | |||||
| Leonard Weaver | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
| Peter Warrick | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Norm Johnson | 0/0 | 3/3 | 7/7 | 8/12 | 0/2 | 18/24 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom Rouen | 56 | 40.8 | 34.7 | 2 | 22 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Scobey | 51 | 1190 | 23.3 | 53 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kenny Easley | 11 | 8 | 97 | 8.8 | 28 | 0 | |||||
| Paul Skansi | 5 | 0 | 30 | 6.0 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Keith Butler | 79 | 5 | 1 | ||||||||
| Kenny Easley | 68 | 0 | 0 | ||||||||
| Bruce Scholtz | 64 | 0 | 2 | ||||||||
| Greg Gaines | 55 | 4 | 1 | ||||||||
| Joe Nash | 52 | 2 | 1 | ||||||||
| Keith Simpson | 51 | 2 | 0 | ||||||||
| Dave S. Brown | 46 | 0 | 1 | ||||||||
| Jeff Bryant | 37 | 5 | 1 | ||||||||
| John E. Harris | 33 | 0 | 0 | ||||||||
| Jacob Green | 33 | 7 | 0 | ||||||||
| Shelton Robinson | 31 | 1 | 0 | ||||||||
| Don Dufek | 18 | 0 | 1 | ||||||||
| Paul Moyer | 2 | 0 | 0 | ||||||||
| Fredd Young | 1 | 0 | 0 | ||||||||
| Chris Gray | 0 | 0 | 1 | ||||||||
| Jerramy Stevens | 0 | 0 | 1 | ||||||||
| Maurice Morris | 0 | 0 | 1 | ||||||||
| Steve Hutchinson | 0 | 0 | 3 | ||||||||
| Matt Hasselbeck | 0 | 0 | 1 | ||||||||
| Darrell Jackson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kenny Easley | 4 | 20 | 5.0 | 10 | 0 | ||||||
| Greg Gaines | 4 | 65 | 16.3 | 22 | 0 | ||||||
| Bruce Scholtz | 3 | 22 | 7.3 | 12 | 0 | ||||||
| Keith Simpson | 3 | 143 | 47.7 | 98 | 1 | ||||||
| John E. Harris | 3 | 13 | 4.3 | 13 | 0 | ||||||
| Don Dufek | 2 | 58 | 29.0 | 48 | 1 | ||||||
| Keith Butler | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Dave S. Brown | 1 | 10 | 10.0 | 10 | 0 | ||||||