1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1962 Det&GB | 14 |
3 |
7 |
0 |
0 |
24 |
| 1999 TB&Stl | 0 |
7 |
0 |
10 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:15 | 1962 Det&GB | J.Taylor 4 yd. run (J.Kramer kick) | 7-0 DEN | ||
| 1 | 1:29 | 1962 Det&GB | M.McGee 32 yd. pass from B.Starr (J.Kramer kick) | 14-0 DEN | ||
| 2 | 7:36 | 1962 Det&GB | J.Kramer 19 yd. field goal | 17-0 DEN | ||
| 2 | 3:16 | 1999 TB&Stl | T.Nutten 4 yd. fumble recovery (M.Gramatica kick) | 17-7 DEN | ||
| 3 | 4:08 | 1962 Det&GB | E.Gros 2 yd. run (J.Kramer kick) | 24-7 DEN | ||
| 4 | 13:47 | 1999 TB&Stl | I.Bruce 6 yd. pass from K.Warner (M.Gramatica kick) | 24-14 DEN | ||
| 4 | 1:30 | 1999 TB&Stl | M.Gramatica 27 yd. field goal | 24-17 DEN | ||
Team Statistics |
||
| 1962 Det&GB | 1999 TB&Stl | |
| First Downs by Rush-Pass-Pen-Total | 9-10-0-19 | 3-18-2-23 |
| Third Down Efficiency | 4-12-33% | 5-12-42% |
| Fourth Down Efficiency | 1-1-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 339-61-5.6 | 372-71-5.2 |
| Total Net Yards Rushing | 173 | 73 |
| Total Rushes | 40 | 16 |
| Average Per Rush | 4.3 | 4.6 |
| Passes Completed/Attempted | 13/18 (72.2%) | 27/51 (52.9%) |
| Net Yards Passing | 166 | 299 |
| Avg Yards Per Pass | 10.5 | 6.3 |
| Sacked/Yards Lost | 3/23 | 4/22 |
| Punts/Average | 5/40.0 | 4/46.8 |
| Punts Received/Return Yardage | 3/26 | 1/4 |
| Kickoffs/Returns | 3/60 | 5/95 |
| Interceptions/Returns | 2/20 | 1/4 |
| Penalties/Yards | 5/40 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
| Time of Possession | 29 mins 52 secs | 30 mins 8 secs |
| Average Drive Start | DEN 36 | TBN 24 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bart Starr | 18 | 13 | 189 | 72.2 | 10.5 | 1 | 5.6 | 1 | 5.6 | 33 | 3/23 | 101.4 |
| Kurt Warner | 51 | 27 | 321 | 52.9 | 6.3 | 1 | 2.0 | 2 | 3.9 | 30 | 4/22 | 62.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jim Taylor | 24 | 131 | 5.5 | 31 | 1 | 0 | 0/0 | ||||
| Earl Gros | 6 | 23 | 3.8 | 14 | 1 | 0 | 0/0 | ||||
| Tom Moore | 5 | 7 | 1.4 | 5 | 0 | 0 | 0/0 | ||||
| Paul Hornung | 4 | 11 | 2.8 | 4 | 0 | 0 | 0/0 | ||||
| Bart Starr | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Marshall Faulk | 11 | 33 | 3.0 | 16 | 0 | 0 | 0/0 | ||||
| Justin Watson | 4 | 26 | 6.5 | 15 | 0 | 0 | 1/1 | ||||
| Robert Holcombe | 1 | 14 | 14.0 | 14 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Boyd Dowler | 6 | 84 | 14.0 | 33 | 0 | 0 | |||||
| Jim Taylor | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
| Max McGee | 2 | 41 | 20.5 | 32 | 1 | 0 | |||||
| Lew Carpenter | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Paul Hornung | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Ron Kramer | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Torry Holt | 8 | 116 | 14.5 | 30 | 0 | 0 | |||||
| Az-Zahir Hakim | 4 | 38 | 9.5 | 13 | 0 | 0 | |||||
| Isaac Bruce | 4 | 29 | 7.3 | 10 | 1 | 0 | |||||
| Marshall Faulk | 4 | 61 | 15.3 | 23 | 0 | 0 | |||||
| Roland Williams | 3 | 39 | 13.0 | 24 | 0 | 0 | |||||
| Ricky Proehl | 3 | 33 | 11.0 | 13 | 0 | 0 | |||||
| Justin Watson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jerry Kramer | 1/1 | 0/0 | 0/0 | 0/0 | 0/1 | 1/2 | 50.0 | ||||
| Martin Gramatica | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Yale Lary | 5 | 40.0 | 39.2 | 0 | 5 | 45 | 0 | ||||
| Mark Royals | 4 | 46.8 | 40.3 | 0 | 0 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tom Moore | 3 | 60 | 20.0 | 29 | 0 | ||||||
| Yo Murphy | 4 | 65 | 16.3 | 20 | 0 | ||||||
| Tony Horne | 1 | 30 | 30.0 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Willie Wood | 3 | 1 | 26 | 8.7 | 15 | 0 | |||||
| Az-Zahir Hakim | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Wayne H. Walker | 9 | 2 | 0 | ||||||||
| Night Train Lane | 8 | 0 | 0 | ||||||||
| Dick LeBeau | 5 | 0 | 0 | ||||||||
| Yale Lary | 4 | 0 | 0 | ||||||||
| Gary Lowe | 4 | 0 | 0 | ||||||||
| Carl Brettschneider | 3 | 0 | 0 | ||||||||
| Alex Karras | 3 | 0 | 0 | ||||||||
| Sam F. Williams | 3 | 1 | 0 | ||||||||
| Bruce Maher | 2 | 0 | 0 | ||||||||
| Joe Schmidt | 2 | 0 | 0 | ||||||||
| Roger L. Brown | 2 | 0 | 0 | ||||||||
| Darris McCord | 1 | 1 | 1 | ||||||||
| Derrick Brooks | 8 | 0 | 0 | ||||||||
| Hardy Nickerson | 8 | 0 | 0 | ||||||||
| Shelton Quarles | 7 | 0 | 0 | ||||||||
| John Lynch | 6 | 0 | 0 | ||||||||
| Donnie Abraham | 6 | 0 | 0 | ||||||||
| Chidi Ahanotu | 4 | 1 | 0 | ||||||||
| Damien Robinson | 4 | 1 | 0 | ||||||||
| Warren Sapp | 3 | 0 | 0 | ||||||||
| Ronde Barber | 2 | 0 | 0 | ||||||||
| Brad Culpepper | 2 | 0 | 0 | ||||||||
| Steve White | 2 | 1 | 0 | ||||||||
| Brian Kelly | 1 | 0 | 0 | ||||||||
| Tom Nutten | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dick LeBeau | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Bruce Maher | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Ronde Barber | 1 | 4 | 4.0 | 4 | 0 | ||||||