1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Oak&Balt | 3 |
7 |
0 |
0 |
0 |
10 |
| 1963 Chi&SD | 7 |
0 |
10 |
10 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 1963 Chi&SD | D.Kocourek 7 yd. pass from T.Rote (B.Jencks kick) | 7-0 CHN | ||
| 1 | 6:54 | 1967 Oak&Balt | L.Michaels 47 yd. field goal | 7-3 CHN | ||
| 2 | 7:48 | 1967 Oak&Balt | A.Hawkins 3 yd. pass from J.Unitas (L.Michaels kick) | 10-7 OAA | ||
| 3 | 9:36 | 1963 Chi&SD | B.Jencks 20 yd. field goal | 10-10 CHN | ||
| 3 | 2:06 | 1963 Chi&SD | T.Rote 2 yd. run (B.Jencks kick) | 17-10 CHN | ||
| 4 | 10:48 | 1963 Chi&SD | B.Jencks 26 yd. field goal | 20-10 CHN | ||
| 4 | 4:12 | 1963 Chi&SD | G.McDougall 2 yd. run (B.Jencks kick) | 27-10 CHN | ||
Team Statistics |
||
| 1967 Oak&Balt | 1963 Chi&SD | |
| First Downs by Rush-Pass-Pen-Total | 2-6-0-8 | 8-17-1-26 |
| Third Down Efficiency | 1-11-9% | 3-11-27% |
| Fourth Down Efficiency | 0-0-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 92-45-2.0 | 389-74-5.3 |
| Total Net Yards Rushing | 58 | 160 |
| Total Rushes | 16 | 38 |
| Average Per Rush | 3.6 | 4.2 |
| Passes Completed/Attempted | 7/24 (29.2%) | 24/32 (75.0%) |
| Net Yards Passing | 34 | 229 |
| Avg Yards Per Pass | 3.0 | 7.9 |
| Sacked/Yards Lost | 5/39 | 4/24 |
| Punts/Average | 7/45.0 | 4/46.0 |
| Punts Received/Return Yardage | 0/0 | 3/27 |
| Kickoffs/Returns | 4/92 | 2/32 |
| Interceptions/Returns | 0/0 | 1/12 |
| Penalties/Yards | 3/25 | 4/35 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/1 |
| Time of Possession | 21 mins 55 secs | 38 mins 5 secs |
| Average Drive Start | OAA 30 | CHN 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Unitas | 24 | 7 | 73 | 29.2 | 3.0 | 1 | 4.2 | 1 | 4.2 | 17 | 5/39 | 36.3 |
| Tobin Rote | 30 | 22 | 231 | 73.3 | 7.7 | 1 | 3.3 | 0 | 0 | 23 | 4/24 | 106.4 |
| John Hadl | 2 | 2 | 22 | 100.0 | 11.0 | 0 | 0 | 0 | 0 | 12 | 0/0 | 112.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tom Matte | 10 | 46 | 4.6 | 12 | 0 | 0 | 0/0 | ||||
| Jerry Hill | 4 | 15 | 3.8 | 4 | 0 | 0 | 0/0 | ||||
| Johnny Unitas | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Tony Lorick | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
| Paul Lowe | 20 | 65 | 3.3 | 17 | 0 | 0 | 3/1 | ||||
| Keith Lincoln | 13 | 90 | 6.9 | 16 | 0 | 0 | 0/0 | ||||
| Gerry McDougall | 4 | 3 | 0.8 | 2 | 1 | 0 | 0/0 | ||||
| Tobin Rote | 1 | 2 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Alex Hawkins | 2 | 15 | 7.5 | 12 | 1 | 0 | |||||
| John Mackey | 2 | 24 | 12.0 | 17 | 0 | 0 | |||||
| Jerry Hill | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Willie Richardson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Tom Matte | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Lance Alworth | 8 | 66 | 8.3 | 13 | 0 | 0 | |||||
| Paul Lowe | 7 | 86 | 12.3 | 23 | 0 | 0 | |||||
| Keith Lincoln | 4 | 47 | 11.8 | 16 | 0 | 0 | |||||
| Dave Kocourek | 2 | 24 | 12.0 | 17 | 1 | 0 | |||||
| Gerry McDougall | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Jerry Robinson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Don Norton | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lou Michaels | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
| Bob Jencks | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Eischeid | 7 | 45.0 | 41.1 | 0 | 1 | 68 | 0 | ||||
| Bobby Joe Green | 4 | 46.0 | 41.0 | 1 | 1 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dave Grayson | 2 | 43 | 21.5 | 24 | 0 | ||||||
| Lenny Moore | 2 | 49 | 24.5 | 25 | 0 | ||||||
| Rosey Taylor | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Keith Lincoln | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rodger Bird | 0 | 2 | 0 | 0 | 0 | ||||||
| Lance Alworth | 2 | 1 | 11 | 5.5 | 8 | 0 | |||||
| Rosey Taylor | 1 | 1 | 16 | 16.0 | 16 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bill Laskey | 9 | 0 | 1 | ||||||||
| Dan Conners | 8 | 0 | 0 | ||||||||
| Warren A. Powers | 8 | 0 | 0 | ||||||||
| Ike Lassiter | 8 | 1 | 0 | ||||||||
| Dan Birdwell | 6 | 0 | 0 | ||||||||
| Gus Otto | 5 | 0 | 0 | ||||||||
| Howie Williams | 4 | 0 | 0 | ||||||||
| Willie Brown | 4 | 0 | 0 | ||||||||
| Kent McCloughan | 4 | 0 | 0 | ||||||||
| Tom Keating | 4 | 1 | 0 | ||||||||
| Ben Davidson | 3 | 2 | 0 | ||||||||
| Bill George | 5 | 0 | 0 | ||||||||
| Larry Morris | 5 | 0 | 0 | ||||||||
| Bennie McRae | 4 | 1 | 0 | ||||||||
| Doug Atkins | 3 | 3 | 0 | ||||||||
| Richie Petitbon | 3 | 0 | 0 | ||||||||
| Ed O'Bradovich | 3 | 1 | 0 | ||||||||
| Joe Fortunato | 2 | 0 | 0 | ||||||||
| Rosey Taylor | 1 | 0 | 0 | ||||||||
| Dave Kocourek | 0 | 0 | 1 | ||||||||
| Paul Lowe | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rosey Taylor | 1 | 12 | 12.0 | 12 | 0 | ||||||