1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 Minn&Wash | 3 |
0 |
7 |
0 |
0 |
10 |
| 1985 Chi&Mia | 7 |
10 |
3 |
0 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:00 | 1985 Chi&Mia | M.Duper 4 yd. pass from D.Marino (F.Reveiz kick) | 7-0 CXN | ||
| 1 | 3:54 | 1969 Minn&Wash | F.Cox 23 yd. field goal | 7-3 CXN | ||
| 2 | 7:48 | 1985 Chi&Mia | N.Moore 2 yd. pass from D.Marino (F.Reveiz kick) | 14-3 CXN | ||
| 2 | 2:24 | 1985 Chi&Mia | F.Reveiz 22 yd. field goal | 17-3 CXN | ||
| 3 | 5:06 | 1985 Chi&Mia | F.Reveiz 39 yd. field goal | 20-3 CXN | ||
| 3 | 4:30 | 1969 Minn&Wash | C.Taylor 81 yd. pass from S.Jurgensen (F.Cox kick) | 20-10 CXN | ||
Team Statistics |
||
| 1969 Minn&Wash | 1985 Chi&Mia | |
| First Downs by Rush-Pass-Pen-Total | 1-4-1-6 | 4-17-2-23 |
| Third Down Efficiency | 3-13-23% | 7-15-47% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-14-21% | 17-35-49% |
| Total Offense-Plays-Avg Yards Per Play | 193-49-3.9 | 330-75-4.4 |
| Total Net Yards Rushing | 57 | 90 |
| Total Rushes | 13 | 36 |
| Average Per Rush | 4.4 | 2.5 |
| Passes Completed/Attempted | 17/28 (60.7%) | 19/38 (50.0%) |
| Net Yards Passing | 136 | 240 |
| Avg Yards Per Pass | 6.8 | 6.5 |
| Sacked/Yards Lost | 8/54 | 1/6 |
| Punts/Average | 6/42.2 | 4/43.3 |
| Punts Received/Return Yardage | 1/-2 | 4/46 |
| Kickoffs/Returns | 4/86 | 1/24 |
| Interceptions/Returns | 1/20 | 2/29 |
| Penalties/Yards | 8/50 | 3/30 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
| Time of Possession | 24 mins 27 secs | 35 mins 33 secs |
| Average Drive Start | MNN 33 | CXN 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sonny Jurgensen | 28 | 17 | 190 | 60.7 | 6.8 | 1 | 3.6 | 2 | 7.1 | 81 | 8/54 | 63.1 |
| Dan Marino | 38 | 19 | 246 | 50.0 | 6.5 | 2 | 5.3 | 1 | 2.6 | 61 | 1/6 | 77.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Larry Brown | 11 | 36 | 3.3 | 17 | 0 | 0 | 0/0 | ||||
| Charley Harraway | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Sonny Jurgensen | 1 | 15 | 15.0 | 15 | 0 | 0 | 0/0 | ||||
| Tony Nathan | 16 | 43 | 2.7 | 15 | 0 | 0 | 2/2 | ||||
| Ron Davenport | 10 | 39 | 3.9 | 13 | 0 | 0 | 0/0 | ||||
| Dan Marino | 5 | -2 | -0.4 | 2 | 0 | 0 | 0/0 | ||||
| Lorenzo Hampton | 4 | 5 | 1.3 | 3 | 0 | 0 | 0/0 | ||||
| Woody Bennett | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jerry Smith | 8 | 21 | 2.6 | 7 | 0 | 0 | |||||
| Bob A. Long | 3 | 57 | 19.0 | 30 | 0 | 0 | |||||
| Charley Harraway | 3 | 7 | 2.3 | 6 | 0 | 0 | |||||
| Charley Taylor | 3 | 105 | 35.0 | 81 | 1 | 0 | |||||
| Tony Nathan | 5 | 96 | 19.2 | 61 | 0 | 0 | |||||
| Bruce Hardy | 3 | 35 | 11.7 | 12 | 0 | 0 | |||||
| Nat Moore | 3 | 30 | 10.0 | 14 | 1 | 0 | |||||
| Mark Duper | 3 | 21 | 7.0 | 10 | 1 | 0 | |||||
| Ron Davenport | 2 | 28 | 14.0 | 17 | 0 | 0 | |||||
| Mark Clayton | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Woody Bennett | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Dan Johnson | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fred Cox | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
| Fuad Reveiz | 0/0 | 1/1 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bob Lee | 6 | 42.2 | 31.2 | 1 | 0 | 55 | 0 | ||||
| Reggie Roby | 4 | 43.3 | 33.8 | 2 | 0 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie West | 3 | 68 | 22.7 | 30 | 0 | ||||||
| Walter Roberts | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Lorenzo Hampton | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie West | 1 | 1 | -2 | -2.0 | -2 | 0 | |||||
| Keith Ortego | 3 | 0 | 38 | 12.7 | 23 | 0 | |||||
| Tommy Vigorito | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Alan Page | 8 | 0 | 0 | ||||||||
| Jim Marshall | 6 | 0 | 0 | ||||||||
| Paul Krause | 6 | 0 | 0 | ||||||||
| Earsell Mackbee | 5 | 0 | 0 | ||||||||
| Roy Winston | 5 | 0 | 0 | ||||||||
| Bobby Bryant | 4 | 0 | 0 | ||||||||
| Wally Hilgenberg | 3 | 0 | 1 | ||||||||
| Karl Kassulke | 3 | 0 | 0 | ||||||||
| Carl Eller | 3 | 1 | 1 | ||||||||
| Lonnie Warwick | 3 | 0 | 0 | ||||||||
| Gary Larsen | 3 | 0 | 0 | ||||||||
| Dale Hackbart | 1 | 0 | 0 | ||||||||
| Mike Singletary | 7 | 0 | 0 | ||||||||
| Dave Duerson | 6 | 0 | 0 | ||||||||
| William Perry | 4 | 4 | 0 | ||||||||
| Wilber Marshall | 4 | 1 | 0 | ||||||||
| Otis Wilson | 4 | 0 | 0 | ||||||||
| Richard Dent | 3 | 2 | 0 | ||||||||
| Dan Hampton | 3 | 0 | 0 | ||||||||
| Leslie Frazier | 3 | 0 | 0 | ||||||||
| Steve McMichael | 2 | 1 | 0 | ||||||||
| Mike Richardson | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lonnie Warwick | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Leslie Frazier | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Steve McMichael | 1 | 4 | 4.0 | 4 | 0 | ||||||