1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1985 Chi&Mia | 0 |
0 |
0 |
0 |
0 |
0 |
| 1963 SD&NY | 7 |
0 |
6 |
15 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:54 | 1963 SD&NY | P.King 3 yd. run (D.Chandler kick) | 7-0 OYA | ||
| 3 | 6:18 | 1963 SD&NY | D.Shofner 34 yd. pass from Y.Tittle (kick failed) | 13-0 OYA | ||
| 4 | 9:18 | 1963 SD&NY | F.Gifford 8 yd. pass from Y.Tittle (F.Gifford Pass) | 21-0 OYA | ||
| 4 | 1:15 | 1963 SD&NY | P.King 3 yd. run (D.Chandler kick) | 28-0 OYA | ||
Team Statistics |
||
| 1985 Chi&Mia | 1963 SD&NY | |
| First Downs by Rush-Pass-Pen-Total | 3-13-0-16 | 5-16-1-22 |
| Third Down Efficiency | 3-12-25% | 10-14-71% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-14-0% | 21-28-75% |
| Total Offense-Plays-Avg Yards Per Play | 268-60-4.5 | 330-66-5.0 |
| Total Net Yards Rushing | 85 | 90 |
| Total Rushes | 22 | 26 |
| Average Per Rush | 3.9 | 3.5 |
| Passes Completed/Attempted | 17/34 (50.0%) | 25/37 (67.6%) |
| Net Yards Passing | 183 | 240 |
| Avg Yards Per Pass | 6.5 | 7.1 |
| Sacked/Yards Lost | 4/38 | 3/23 |
| Punts/Average | 8/38.1 | 4/49.5 |
| Punts Received/Return Yardage | 2/18 | 3/13 |
| Kickoffs/Returns | 0/0 | 1/21 |
| Interceptions/Returns | 1/13 | 3/40 |
| Penalties/Yards | 5/55 | 6/40 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
| Time of Possession | 28 mins 16 secs | 31 mins 44 secs |
| Average Drive Start | CXN 29 | OYA 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 34 | 17 | 221 | 50.0 | 6.5 | 0 | 0 | 3 | 8.8 | 33 | 4/38 | 34.1 |
| Y.A. Tittle | 37 | 25 | 263 | 67.6 | 7.1 | 2 | 5.4 | 1 | 2.7 | 34 | 3/23 | 94.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 16 | 77 | 4.8 | 17 | 0 | 0 | 0/0 | ||||
| Ron Davenport | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Lorenzo Hampton | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Joe Carter | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Dan Marino | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Woody Bennett | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Joe Morrison | 13 | 58 | 4.5 | 37 | 0 | 0 | 1/1 | ||||
| Phil King | 12 | 25 | 2.1 | 5 | 2 | 0 | 0/0 | ||||
| Y.A. Tittle | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Nathan | 4 | 28 | 7.0 | 16 | 0 | 0 | |||||
| Mark Duper | 4 | 67 | 16.8 | 33 | 0 | 0 | |||||
| Nat Moore | 4 | 58 | 14.5 | 33 | 0 | 0 | |||||
| Bruce Hardy | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
| Dan Johnson | 2 | 28 | 14.0 | 15 | 0 | 0 | |||||
| Mark Clayton | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Del Shofner | 6 | 100 | 16.7 | 34 | 1 | 0 | |||||
| Phil King | 6 | 29 | 4.8 | 9 | 0 | 0 | |||||
| Frank Gifford | 6 | 60 | 10.0 | 16 | 1 | 1 | |||||
| Joe Morrison | 5 | 58 | 11.6 | 17 | 0 | 0 | |||||
| Joe Walton | 2 | 16 | 8.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 8 | 38.1 | 31.5 | 2 | 4 | 45 | 0 | ||||
| Don Chandler | 4 | 49.5 | 45.0 | 0 | 1 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Killett | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Tommy Vigorito | 1 | 1 | 9 | 9.0 | 9 | 0 | |||||
| Keith Ortego | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
| Hugh McElhenny | 3 | 1 | 13 | 4.3 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Richardson | 7 | 0 | 0 | ||||||||
| Otis Wilson | 7 | 1 | 0 | ||||||||
| Leslie Frazier | 6 | 1 | 1 | ||||||||
| William Perry | 6 | 1 | 1 | ||||||||
| Mike Singletary | 6 | 0 | 0 | ||||||||
| Dave Duerson | 5 | 0 | 0 | ||||||||
| Wilber Marshall | 5 | 0 | 0 | ||||||||
| Richard Dent | 4 | 0 | 0 | ||||||||
| Gary Fencik | 2 | 0 | 0 | ||||||||
| Steve McMichael | 2 | 0 | 0 | ||||||||
| Chuck Allen | 12 | 1 | 0 | ||||||||
| Emil Karas | 6 | 0 | 0 | ||||||||
| Henry Schmidt | 5 | 1 | 0 | ||||||||
| Dick Westmoreland | 5 | 0 | 0 | ||||||||
| Frank Buncom | 4 | 0 | 0 | ||||||||
| Bud Whitehead | 3 | 0 | 0 | ||||||||
| Charlie McNeil | 2 | 0 | 0 | ||||||||
| Dick Harris | 2 | 0 | 0 | ||||||||
| Ernie Ladd | 1 | 1 | 0 | ||||||||
| Bob Petrich | 1 | 1 | 0 | ||||||||
| George Blair | 1 | 0 | 0 | ||||||||
| Louis Guy | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Leslie Frazier | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Dick Westmoreland | 1 | 25 | 25.0 | 25 | 0 | ||||||
| George Blair | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Dick Harris | 1 | 0 | 0.0 | 0 | 0 | ||||||