1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1985 Chi&Mia | 0 |
3 |
7 |
0 |
0 |
10 |
| 1969 Minn&Wash | 10 |
3 |
3 |
7 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 1969 Minn&Wash | C.Harraway 2 yd. run (F.Cox kick) | 7-0 MNN | ||
| 1 | 4:30 | 1969 Minn&Wash | F.Cox 41 yd. field goal | 10-0 MNN | ||
| 2 | 15:00 | 1985 Chi&Mia | F.Reveiz 18 yd. field goal | 10-3 MNN | ||
| 2 | 5:42 | 1969 Minn&Wash | F.Cox 39 yd. field goal | 13-3 MNN | ||
| 3 | 5:24 | 1985 Chi&Mia | N.Moore 42 yd. pass from D.Marino (F.Reveiz kick) | 13-10 MNN | ||
| 3 | 1:12 | 1969 Minn&Wash | F.Cox 40 yd. field goal | 16-10 MNN | ||
| 4 | 11:06 | 1969 Minn&Wash | W.Hilgenberg 71 yd. intercept (F.Cox kick) | 23-10 MNN | ||
Team Statistics |
||
| 1985 Chi&Mia | 1969 Minn&Wash | |
| First Downs by Rush-Pass-Pen-Total | 5-13-0-18 | 5-10-0-15 |
| Third Down Efficiency | 3-11-27% | 4-11-36% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-14-21% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 338-61-5.5 | 245-58-4.2 |
| Total Net Yards Rushing | 93 | 102 |
| Total Rushes | 22 | 28 |
| Average Per Rush | 4.2 | 3.6 |
| Passes Completed/Attempted | 20/36 (55.6%) | 16/28 (57.1%) |
| Net Yards Passing | 245 | 143 |
| Avg Yards Per Pass | 7.3 | 5.6 |
| Sacked/Yards Lost | 3/19 | 2/13 |
| Punts/Average | 7/44.1 | 5/40.2 |
| Punts Received/Return Yardage | 3/24 | 2/9 |
| Kickoffs/Returns | 4/71 | 3/94 |
| Interceptions/Returns | 1/13 | 4/103 |
| Penalties/Yards | 5/33 | 3/20 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
| Time of Possession | 30 mins 34 secs | 29 mins 26 secs |
| Average Drive Start | CXN 28 | MNN 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 36 | 20 | 264 | 55.6 | 7.3 | 1 | 2.8 | 4 | 11.1 | 42 | 3/19 | 48.6 |
| Sonny Jurgensen | 28 | 16 | 156 | 57.1 | 5.6 | 0 | 0 | 1 | 3.6 | 34 | 2/13 | 58.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 15 | 69 | 4.6 | 22 | 0 | 0 | 0/0 | ||||
| Ron Davenport | 4 | 16 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
| Joe Carter | 2 | 2 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
| Woody Bennett | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Larry Brown | 15 | 72 | 4.8 | 18 | 0 | 0 | 0/0 | ||||
| Charley Harraway | 9 | 31 | 3.4 | 15 | 1 | 0 | 0/0 | ||||
| Frank Ryan | 3 | 0 | 0.0 | 2 | 0 | 0 | 0/0 | ||||
| Sonny Jurgensen | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Nat Moore | 5 | 106 | 21.2 | 42 | 1 | 0 | |||||
| Tony Nathan | 4 | 43 | 10.8 | 14 | 0 | 0 | |||||
| Mark Clayton | 4 | 36 | 9.0 | 11 | 0 | 0 | |||||
| Bruce Hardy | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
| Mark Duper | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
| Woody Bennett | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Ron Davenport | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Charley Harraway | 7 | 54 | 7.7 | 12 | 0 | 0 | |||||
| Charley Taylor | 5 | 32 | 6.4 | 12 | 0 | 0 | |||||
| Bob A. Long | 3 | 64 | 21.3 | 34 | 0 | 0 | |||||
| Jerry Smith | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fuad Reveiz | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Fred Cox | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 7 | 44.1 | 37.1 | 2 | 3 | 59 | 0 | ||||
| Bob Lee | 5 | 40.2 | 35.4 | 0 | 1 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lorenzo Hampton | 4 | 71 | 17.8 | 19 | 0 | ||||||
| Charlie West | 2 | 52 | 26.0 | 29 | 0 | ||||||
| Walter Roberts | 1 | 42 | 42.0 | 42 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keith Ortego | 3 | 0 | 24 | 8.0 | 9 | 0 | |||||
| Charlie West | 2 | 2 | 9 | 4.5 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Singletary | 10 | 0 | 0 | ||||||||
| Leslie Frazier | 6 | 0 | 0 | ||||||||
| Wilber Marshall | 5 | 0 | 0 | ||||||||
| William Perry | 4 | 0 | 0 | ||||||||
| Otis Wilson | 4 | 0 | 0 | ||||||||
| Steve McMichael | 4 | 2 | 0 | ||||||||
| Dave Duerson | 3 | 0 | 0 | ||||||||
| Mike Richardson | 2 | 0 | 0 | ||||||||
| Richard Dent | 2 | 0 | 0 | ||||||||
| Dan Hampton | 1 | 0 | 0 | ||||||||
| Gary Fencik | 1 | 0 | 0 | ||||||||
| Mark Clayton | 0 | 0 | 1 | ||||||||
| Dwight Stephenson | 0 | 0 | 1 | ||||||||
| Lonnie Warwick | 13 | 0 | 0 | ||||||||
| Earsell Mackbee | 7 | 0 | 0 | ||||||||
| Roy Winston | 4 | 0 | 0 | ||||||||
| Karl Kassulke | 4 | 0 | 0 | ||||||||
| Jim Marshall | 3 | 0 | 0 | ||||||||
| Wally Hilgenberg | 3 | 0 | 0 | ||||||||
| Bobby Bryant | 3 | 0 | 0 | ||||||||
| Dale Hackbart | 2 | 0 | 0 | ||||||||
| Carl Eller | 2 | 2 | 0 | ||||||||
| Ed Sharockman | 1 | 0 | 0 | ||||||||
| Gary Larsen | 1 | 1 | 0 | ||||||||
| Alan Page | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gary Fencik | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Earsell Mackbee | 2 | 32 | 16.0 | 22 | 0 | ||||||
| Wally Hilgenberg | 1 | 71 | 71.0 | 71 | 1 | ||||||
| Paul Krause | 1 | 0 | 0.0 | 0 | 0 | ||||||