1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1985 Chi&Mia | 0 |
0 |
3 |
7 |
0 |
10 |
| 1991 Phil&Buff | 0 |
3 |
0 |
0 |
0 |
3 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 8:24 | 1991 Phil&Buff | R.Ruzek 43 yd. field goal | 3-0 PHN | ||
| 3 | 10:30 | 1985 Chi&Mia | F.Reveiz 30 yd. field goal | 3-3 PHN | ||
| 4 | 1:30 | 1985 Chi&Mia | W.Bennett 2 yd. run (F.Reveiz kick) | 10-3 CXN | ||
Team Statistics |
||
| 1985 Chi&Mia | 1991 Phil&Buff | |
| First Downs by Rush-Pass-Pen-Total | 6-10-1-17 | 7-8-3-18 |
| Third Down Efficiency | 7-14-50% | 1-11-9% |
| Fourth Down Efficiency | 0-0-0% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 3-21-14% |
| Total Offense-Plays-Avg Yards Per Play | 273-62-4.4 | 306-64-4.8 |
| Total Net Yards Rushing | 92 | 137 |
| Total Rushes | 28 | 34 |
| Average Per Rush | 3.3 | 4.0 |
| Passes Completed/Attempted | 15/33 (45.5%) | 15/28 (53.6%) |
| Net Yards Passing | 181 | 169 |
| Avg Yards Per Pass | 5.8 | 6.5 |
| Sacked/Yards Lost | 1/9 | 2/14 |
| Punts/Average | 5/40.0 | 5/31.6 |
| Punts Received/Return Yardage | 3/31 | 0/0 |
| Kickoffs/Returns | 0/0 | 2/34 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 9/110 | 11/60 |
| Total Fumbles/Fumbles Lost | 3/1 | 2/1 |
| Time of Possession | 29 mins 4 secs | 30 mins 56 secs |
| Average Drive Start | CXN 28 | PHN 21 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 33 | 15 | 190 | 45.5 | 5.8 | 0 | 0 | 0 | 0 | 33 | 1/9 | 64.0 |
| Jim Kelly | 28 | 15 | 183 | 53.6 | 6.5 | 0 | 0 | 1 | 3.6 | 41 | 2/14 | 59.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ron Davenport | 9 | 30 | 3.3 | 6 | 0 | 0 | 0/0 | ||||
| Woody Bennett | 8 | 39 | 4.9 | 15 | 1 | 0 | 2/1 | ||||
| Lorenzo Hampton | 6 | 11 | 1.8 | 5 | 0 | 0 | 1/0 | ||||
| Joe Carter | 5 | 12 | 2.4 | 6 | 0 | 0 | 0/0 | ||||
| Thurman Thomas | 19 | 97 | 5.1 | 21 | 0 | 0 | 0/0 | ||||
| Kenneth Davis | 9 | 29 | 3.2 | 8 | 0 | 0 | 1/0 | ||||
| Carwell Gardner | 5 | 10 | 2.0 | 5 | 0 | 0 | 1/1 | ||||
| Jim Kelly | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mark Clayton | 6 | 69 | 11.5 | 33 | 0 | 0 | |||||
| Bruce Hardy | 4 | 62 | 15.5 | 23 | 0 | 0 | |||||
| Nat Moore | 2 | 24 | 12.0 | 16 | 0 | 0 | |||||
| Ron Davenport | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Dan Johnson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Joe Rose | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Andre Reed | 5 | 73 | 14.6 | 35 | 0 | 0 | |||||
| James Lofton | 5 | 63 | 12.6 | 41 | 0 | 0 | |||||
| Thurman Thomas | 4 | 46 | 11.5 | 23 | 0 | 0 | |||||
| Don Beebe | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fuad Reveiz | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
| Roger Ruzek | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 5 | 40.0 | 40.0 | 0 | 5 | 58 | 0 | ||||
| Chris Mohr | 5 | 31.6 | 25.4 | 0 | 1 | 41 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Al Edwards | 2 | 34 | 17.0 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keith Ortego | 2 | 0 | 24 | 12.0 | 12 | 0 | |||||
| Tommy Vigorito | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Singletary | 10 | 0 | 0 | ||||||||
| Mike Richardson | 7 | 0 | 0 | ||||||||
| Otis Wilson | 7 | 0 | 0 | ||||||||
| Dan Hampton | 5 | 2 | 0 | ||||||||
| Steve McMichael | 5 | 0 | 1 | ||||||||
| Wilber Marshall | 5 | 0 | 0 | ||||||||
| Leslie Frazier | 5 | 0 | 0 | ||||||||
| Richard Dent | 3 | 0 | 0 | ||||||||
| Dave Duerson | 3 | 0 | 0 | ||||||||
| William Perry | 1 | 0 | 0 | ||||||||
| Roy Foster | 0 | 0 | 1 | ||||||||
| Dan Marino | 0 | 0 | 1 | ||||||||
| Byron Evans | 10 | 0 | 1 | ||||||||
| Jerome Brown | 6 | 0 | 0 | ||||||||
| Reggie White | 5 | 1 | 0 | ||||||||
| Eric Allen | 4 | 0 | 0 | ||||||||
| Ben Smith | 3 | 0 | 0 | ||||||||
| Seth Joyner | 3 | 0 | 0 | ||||||||
| Andre Waters | 3 | 0 | 0 | ||||||||
| William Thomas | 3 | 0 | 0 | ||||||||
| Clyde Simmons | 2 | 0 | 0 | ||||||||
| Wes Hopkins | 2 | 0 | 0 | ||||||||
| John Booty | 1 | 0 | 0 | ||||||||
| Mike Pitts | 1 | 0 | 0 | ||||||||
| Jim Kelly | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Reggie Phillips | 1 | 0 | 0.0 | 0 | 0 | ||||||