1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1999 TB&Stl | 10 |
7 |
3 |
10 |
0 |
30 |
| 1963 SD&NY | 0 |
10 |
3 |
20 |
0 |
33 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:40 | 1999 TB&Stl | T.Holt 75 yd. pass from K.Warner (M.Gramatica kick) | 7-0 TBN | ||
| 1 | 1:38 | 1999 TB&Stl | M.Gramatica 28 yd. field goal | 10-0 TBN | ||
| 2 | 11:11 | 1999 TB&Stl | T.Holt 39 yd. pass from K.Warner (M.Gramatica kick) | 17-0 TBN | ||
| 2 | 2:00 | 1963 SD&NY | J.Walton 9 yd. pass from Y.Tittle (D.Chandler kick) | 17-7 TBN | ||
| 2 | 0:01 | 1963 SD&NY | D.Chandler 23 yd. field goal | 17-10 TBN | ||
| 3 | 9:48 | 1999 TB&Stl | M.Gramatica 31 yd. field goal | 20-10 TBN | ||
| 3 | 2:55 | 1963 SD&NY | D.Chandler 31 yd. field goal | 20-13 TBN | ||
| 4 | 12:31 | 1999 TB&Stl | M.Gramatica 15 yd. field goal | 23-13 TBN | ||
| 4 | 7:16 | 1963 SD&NY | P.King 2 yd. run (kick blocked) | 23-19 TBN | ||
| 4 | 3:16 | 1963 SD&NY | J.Walton 53 yd. pass from Y.Tittle (D.Chandler kick) | 26-23 OYA | ||
| 4 | 1:22 | 1999 TB&Stl | I.Bruce 27 yd. pass from K.Warner (M.Gramatica kick) | 30-26 TBN | ||
| 4 | 0:22 | 1963 SD&NY | F.Gifford 4 yd. pass from Y.Tittle (D.Chandler kick) | 33-30 OYA | ||
Team Statistics |
||
| 1999 TB&Stl | 1963 SD&NY | |
| First Downs by Rush-Pass-Pen-Total | 4-13-0-17 | 5-17-2-24 |
| Third Down Efficiency | 2-13-15% | 4-11-36% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 393-65-6.0 | 434-69-6.3 |
| Total Net Yards Rushing | 98 | 103 |
| Total Rushes | 28 | 26 |
| Average Per Rush | 3.5 | 4.0 |
| Passes Completed/Attempted | 22/32 (68.8%) | 20/40 (50.0%) |
| Net Yards Passing | 295 | 331 |
| Avg Yards Per Pass | 10.1 | 8.7 |
| Sacked/Yards Lost | 5/27 | 3/15 |
| Punts/Average | 8/41.1 | 5/46.0 |
| Punts Received/Return Yardage | 2/18 | 3/9 |
| Kickoffs/Returns | 5/130 | 4/76 |
| Interceptions/Returns | 2/0 | 0/0 |
| Penalties/Yards | 9/80 | 2/10 |
| Total Fumbles/Fumbles Lost | 0/0 | 4/2 |
| Time of Possession | 31 mins 12 secs | 28 mins 48 secs |
| Average Drive Start | TBN 31 | OYA 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 32 | 22 | 322 | 68.8 | 10.1 | 3 | 9.4 | 0 | 0 | 75 | 5/27 | 132.6 |
| Y.A. Tittle | 40 | 20 | 346 | 50.0 | 8.7 | 3 | 7.5 | 2 | 5.0 | 62 | 3/15 | 84.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshall Faulk | 12 | 41 | 3.4 | 13 | 0 | 0 | 0/0 | ||||
| Justin Watson | 9 | 42 | 4.7 | 15 | 0 | 0 | 0/0 | ||||
| Robert Holcombe | 7 | 15 | 2.1 | 6 | 0 | 0 | 0/0 | ||||
| Phil King | 15 | 38 | 2.5 | 9 | 1 | 0 | 1/0 | ||||
| Joe Morrison | 8 | 63 | 7.9 | 41 | 0 | 0 | 0/0 | ||||
| Hugh McElhenny | 2 | 2 | 1.0 | 3 | 0 | 0 | 1/0 | ||||
| Alex Webster | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Isaac Bruce | 9 | 127 | 14.1 | 35 | 1 | 0 | |||||
| Torry Holt | 6 | 154 | 25.7 | 75 | 2 | 0 | |||||
| Roland Williams | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
| Ricky Proehl | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Az-Zahir Hakim | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Jeff Robinson | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Marshall Faulk | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Del Shofner | 7 | 133 | 19.0 | 62 | 0 | 0 | |||||
| Frank Gifford | 5 | 83 | 16.6 | 28 | 1 | 0 | |||||
| Joe Walton | 3 | 77 | 25.7 | 53 | 2 | 0 | |||||
| Aaron Thomas | 2 | 15 | 7.5 | 9 | 0 | 0 | |||||
| Joe Morrison | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Phil King | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Martin Gramatica | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
| Don Chandler | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mark Royals | 8 | 41.1 | 40.0 | 0 | 2 | 48 | 0 | ||||
| Don Chandler | 5 | 46.0 | 42.4 | 0 | 1 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tony Horne | 3 | 86 | 28.7 | 29 | 0 | ||||||
| Yo Murphy | 2 | 44 | 22.0 | 26 | 0 | ||||||
| Charlie Killett | 4 | 76 | 19.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Az-Zahir Hakim | 2 | 1 | 18 | 9.0 | 9 | 0 | |||||
| Hugh McElhenny | 3 | 3 | 9 | 3.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| John Lynch | 9 | 0 | 0 | ||||||||
| Derrick Brooks | 8 | 0 | 0 | ||||||||
| Hardy Nickerson | 7 | 0 | 1 | ||||||||
| Brad Culpepper | 6 | 3 | 0 | ||||||||
| Donnie Abraham | 3 | 0 | 0 | ||||||||
| Ronde Barber | 3 | 0 | 0 | ||||||||
| Warren Sapp | 2 | 0 | 0 | ||||||||
| Chidi Ahanotu | 2 | 0 | 1 | ||||||||
| Shelton Quarles | 2 | 0 | 0 | ||||||||
| Damien Robinson | 1 | 0 | 0 | ||||||||
| Brian Kelly | 1 | 0 | 0 | ||||||||
| Steve White | 1 | 0 | 0 | ||||||||
| Chuck Allen | 14 | 1 | 0 | ||||||||
| Dick Harris | 6 | 0 | 0 | ||||||||
| Frank Buncom | 5 | 0 | 0 | ||||||||
| George Blair | 5 | 0 | 0 | ||||||||
| Ernie Ladd | 4 | 0 | 0 | ||||||||
| Earl Faison | 4 | 2 | 0 | ||||||||
| Emil Karas | 4 | 1 | 0 | ||||||||
| Henry Schmidt | 3 | 0 | 0 | ||||||||
| Dick Westmoreland | 2 | 0 | 0 | ||||||||
| Charlie McNeil | 2 | 1 | 0 | ||||||||
| Louis Guy | 2 | 0 | 0 | ||||||||
| Bud Whitehead | 1 | 0 | 0 | ||||||||
| Darrell Dess | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Donnie Abraham | 2 | 0 | 0.0 | 0 | 0 | ||||||