Team Statistics |
||
| 1965 Buff&Chi | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 86-114-6-206 | 83-183-11-277 |
| Third Down Efficiency | 56-153-37% | 62-143-43% |
| Fourth Down Efficiency | 8-20-40% | 7-14-50% |
| Red Zone Efficiency (pts-poss-pct) | 131-217-60% | 235-329-71% |
| Total Offense-Plays-Avg Yards Per Play | 3922-734-5.3 | 4688-799-5.9 |
| Total Net Yards Rushing | 1897 | 1453 |
| Total Rushes | 395 | 343 |
| Average Per Rush | 4.8 | 4.2 |
| Passes Completed/Attempted | 154/305 (50.5%) | 264/447 (59.1%) |
| Net Yards Passing | 2025 | 3235 |
| Avg Yards Per Pass | 7.2 | 7.3 |
| Sacked/Yards Lost | 34/183 | 9/24 |
| Punts/Average | 52/39.4 | 39/41.1 |
| Punts Received/Return Yardage | 17/182 | 26/201 |
| Kickoffs/Returns | 53/1410 | 32/716 |
| Interceptions/Returns | 21/223 | 21/301 |
| Penalties/Yards | 64/548 | 55/469 |
| Total Fumbles/Fumbles Lost | 34/16 | 36/15 |
| Time of Possession | 358 mins 39 secs | 371 mins 15 secs |
| Average Drive Start | BUA 32 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Rudy Bukich | 278 | 144 | 1962 | 51.8 | 7.1 | 13 | 4.7 | 17 | 6.1 | 66 | 27/134 | 64.8 |
| Billy Wade | 10 | 5 | 68 | 50.0 | 6.8 | 0 | 0 | 2 | 20.0 | 32 | 3/23 | 32.5 |
| Bobby Joe Green | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gale Sayers | 169 | 949 | 5.6 | 64 | 6 | 0 | 7/4 | ||||
| Ronnie Bull | 71 | 307 | 4.3 | 32 | 2 | 0 | 3/1 | ||||
| Andy Livingston | 69 | 302 | 4.4 | 19 | 1 | 1 | 3/2 | ||||
| Jon Arnett | 42 | 110 | 2.6 | 15 | 1 | 0 | 2/1 | ||||
| Rudy Bukich | 14 | 14 | 1.0 | 4 | 1 | 0 | 4/2 | ||||
| Joe Marconi | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mike Ditka | 49 | 623 | 12.7 | 44 | 5 | 1 | |||||
| Johnny Morris | 31 | 573 | 18.5 | 65 | 4 | 0 | |||||
| Gale Sayers | 23 | 248 | 10.8 | 66 | 2 | 0 | |||||
| Jimmy Jones | 17 | 226 | 13.3 | 33 | 2 | 0 | |||||
| Dick Gordon | 10 | 114 | 11.4 | 15 | 0 | 0 | |||||
| Jon Arnett | 8 | 80 | 10.0 | 23 | 0 | 1 | |||||
| Ronnie Bull | 5 | 92 | 18.4 | 41 | 0 | 0 | |||||
| Andy Livingston | 3 | 39 | 13.0 | 31 | 0 | 0 | |||||
| Billy Martin | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Joe Marconi | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Charlie Bivins | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Pete Gogolak | 2/3 | 1/2 | 4/5 | 1/5 | 0/1 | 8/16 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 48 | 39.3 | 34.9 | 1 | 20 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gale Sayers | 32 | 926 | 28.9 | 90 | 1 | ||||||
| Charley Warner | 17 | 411 | 24.2 | 73 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Butch Byrd | 9 | 1 | 46 | 5.1 | 11 | 0 | |||||
| Gale Sayers | 7 | 5 | 67 | 9.6 | 21 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Harry Jacobs | 94 | 0 | 2 | ||||||||
| George Saimes | 64 | 0 | 2 | ||||||||
| John Tracey | 59 | 0 | 2 | ||||||||
| Butch Byrd | 50 | 0 | 0 | ||||||||
| Booker Edgerson | 41 | 0 | 1 | ||||||||
| Mike Stratton | 35 | 0 | 6 | ||||||||
| Hagood Clarke | 34 | 0 | 2 | ||||||||
| Ron McDole | 32 | 0 | 0 | ||||||||
| Tom Day | 32 | 2 | 2 | ||||||||
| Jim Dunaway | 29 | 3 | 0 | ||||||||
| Dudley Meredith | 23 | 3 | 1 | ||||||||
| Tom Janik | 9 | 0 | 0 | ||||||||
| Charley Warner | 2 | 0 | 0 | ||||||||
| Henry Schmidt | 2 | 0 | 0 | ||||||||
| Jon Arnett | 0 | 0 | 1 | ||||||||
| Johnny Morris | 0 | 0 | 2 | ||||||||
| Mike Rabold | 0 | 0 | 1 | ||||||||
| Gale Sayers | 0 | 0 | 1 | ||||||||
| Rudy Bukich | 0 | 0 | 4 | ||||||||
| Andy Livingston | 0 | 0 | 1 | ||||||||
| Jimmy Jones | 0 | 0 | 1 | ||||||||
| Jim Cadile | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Butch Byrd | 6 | 21 | 3.5 | 13 | 0 | ||||||
| Booker Edgerson | 4 | 39 | 9.8 | 15 | 0 | ||||||
| Hagood Clarke | 3 | 25 | 8.3 | 25 | 0 | ||||||
| George Saimes | 2 | 30 | 15.0 | 20 | 0 | ||||||
| Mike Stratton | 2 | 44 | 22.0 | 22 | 0 | ||||||
| John Tracey | 2 | 34 | 17.0 | 22 | 0 | ||||||
| Jim Dunaway | 1 | 10 | 10.0 | 10 | 0 | ||||||