Team Statistics |
||
| 1985 Chi&Mia | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 77-176-10-263 | 60-150-19-229 |
| Third Down Efficiency | 69-154-45% | 58-149-39% |
| Fourth Down Efficiency | 4-9-44% | 12-19-63% |
| Red Zone Efficiency (pts-poss-pct) | 205-343-60% | 194-280-69% |
| Total Offense-Plays-Avg Yards Per Play | 4288-814-5.3 | 4031-747-5.4 |
| Total Net Yards Rushing | 1317 | 1423 |
| Total Rushes | 329 | 316 |
| Average Per Rush | 4.0 | 4.5 |
| Passes Completed/Attempted | 258/460 (56.1%) | 224/386 (58.0%) |
| Net Yards Passing | 2971 | 2608 |
| Avg Yards Per Pass | 6.8 | 7.5 |
| Sacked/Yards Lost | 25/169 | 45/297 |
| Punts/Average | 47/42.7 | 53/42.0 |
| Punts Received/Return Yardage | 30/280 | 19/103 |
| Kickoffs/Returns | 36/800 | 39/963 |
| Interceptions/Returns | 18/192 | 18/254 |
| Penalties/Yards | 68/571 | 87/610 |
| Total Fumbles/Fumbles Lost | 34/22 | 26/19 |
| Time of Possession | 376 mins 16 secs | 353 mins 38 secs |
| Average Drive Start | CXN 31 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 460 | 258 | 3140 | 56.1 | 6.8 | 17 | 3.7 | 18 | 3.9 | 61 | 25/169 | 73.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 173 | 893 | 5.2 | 22 | 3 | 1 | 13/8 | ||||
| Ron Davenport | 58 | 197 | 3.4 | 13 | 2 | 0 | 2/0 | ||||
| Woody Bennett | 36 | 117 | 3.3 | 16 | 1 | 0 | 9/7 | ||||
| Lorenzo Hampton | 23 | 46 | 2.0 | 9 | 1 | 0 | 2/1 | ||||
| Joe Carter | 23 | 74 | 3.2 | 16 | 3 | 0 | 2/1 | ||||
| Dan Marino | 16 | -10 | -0.6 | 2 | 1 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Nathan | 50 | 564 | 11.3 | 61 | 1 | 0 | |||||
| Nat Moore | 49 | 581 | 11.9 | 42 | 4 | 0 | |||||
| Mark Clayton | 43 | 580 | 13.5 | 45 | 6 | 0 | |||||
| Bruce Hardy | 35 | 418 | 11.9 | 31 | 0 | 0 | |||||
| Mark Duper | 33 | 444 | 13.5 | 38 | 1 | 0 | |||||
| Joe Rose | 25 | 276 | 11.0 | 33 | 3 | 0 | |||||
| Ron Davenport | 9 | 103 | 11.4 | 17 | 1 | 0 | |||||
| Dan Johnson | 8 | 114 | 14.3 | 31 | 1 | 0 | |||||
| Woody Bennett | 6 | 60 | 10.0 | 23 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fuad Reveiz | 3/3 | 5/5 | 7/8 | 2/5 | 0/0 | 17/21 | 81.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 47 | 42.7 | 36.7 | 9 | 23 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lorenzo Hampton | 36 | 800 | 22.2 | 46 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Keith Ortego | 22 | 2 | 213 | 9.7 | 23 | 0 | |||||
| Tommy Vigorito | 8 | 1 | 67 | 8.4 | 21 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Singletary | 92 | 1 | 3 | ||||||||
| Wilber Marshall | 66 | 4 | 4 | ||||||||
| Otis Wilson | 59 | 6 | 1 | ||||||||
| Leslie Frazier | 57 | 2 | 1 | ||||||||
| Dave Duerson | 52 | 0 | 1 | ||||||||
| William Perry | 39 | 11 | 1 | ||||||||
| Steve McMichael | 38 | 9 | 1 | ||||||||
| Mike Richardson | 38 | 0 | 0 | ||||||||
| Richard Dent | 37 | 6 | 2 | ||||||||
| Gary Fencik | 32 | 0 | 0 | ||||||||
| Dan Hampton | 24 | 6 | 1 | ||||||||
| Reggie Phillips | 4 | 0 | 0 | ||||||||
| Mark Duper | 0 | 0 | 1 | ||||||||
| Dan Marino | 0 | 0 | 4 | ||||||||
| Mark Clayton | 0 | 0 | 2 | ||||||||
| Ron Davenport | 0 | 0 | 1 | ||||||||
| Jeff Toews | 0 | 0 | 1 | ||||||||
| Roy Foster | 0 | 0 | 2 | ||||||||
| Dwight Stephenson | 0 | 0 | 2 | ||||||||
| Ronnie Lee | 0 | 0 | 2 | ||||||||
| Tony Nathan | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gary Fencik | 7 | 55 | 7.9 | 20 | 0 | ||||||
| Mike Richardson | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Leslie Frazier | 2 | 38 | 19.0 | 25 | 0 | ||||||
| Wilber Marshall | 2 | 16 | 8.0 | 12 | 0 | ||||||
| Reggie Phillips | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Dave Duerson | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Steve McMichael | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Mike Singletary | 1 | 20 | 20.0 | 20 | 0 | ||||||