Team Statistics |
||
| 1973 Pitt&Mia | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 82-108-5-195 | 78-126-9-213 |
| Third Down Efficiency | 46-159-29% | 49-141-35% |
| Fourth Down Efficiency | 9-26-35% | 4-9-44% |
| Red Zone Efficiency (pts-poss-pct) | 192-266-72% | 141-210-67% |
| Total Offense-Plays-Avg Yards Per Play | 3795-742-5.1 | 3980-713-5.6 |
| Total Net Yards Rushing | 1808 | 1543 |
| Total Rushes | 422 | 347 |
| Average Per Rush | 4.3 | 4.4 |
| Passes Completed/Attempted | 154/307 (50.2%) | 193/333 (58.0%) |
| Net Yards Passing | 1987 | 2437 |
| Avg Yards Per Pass | 6.7 | 7.9 |
| Sacked/Yards Lost | 13/68 | 33/197 |
| Punts/Average | 60/39.7 | 53/42.9 |
| Punts Received/Return Yardage | 41/335 | 25/119 |
| Kickoffs/Returns | 48/992 | 37/817 |
| Interceptions/Returns | 28/472 | 17/238 |
| Penalties/Yards | 53/429 | 61/473 |
| Total Fumbles/Fumbles Lost | 31/11 | 31/15 |
| Time of Possession | 365 mins 39 secs | 354 mins 21 secs |
| Average Drive Start | PIA 34 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 260 | 136 | 1810 | 52.3 | 7.0 | 12 | 4.6 | 15 | 5.8 | 63 | 12/62 | 66.0 |
| Earl Morrall | 46 | 18 | 245 | 39.1 | 5.3 | 2 | 4.3 | 2 | 4.3 | 53 | 1/6 | 53.3 |
| Larry Seiple | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Larry Csonka | 141 | 564 | 4.0 | 18 | 6 | 0 | 6/3 | ||||
| Mercury Morris | 115 | 714 | 6.2 | 70 | 3 | 0 | 5/1 | ||||
| Jim Kiick | 63 | 185 | 2.9 | 19 | 5 | 0 | 4/2 | ||||
| Don Nottingham | 55 | 203 | 3.7 | 29 | 0 | 0 | 2/2 | ||||
| Charlie Leigh | 33 | 128 | 3.9 | 41 | 0 | 0 | 2/0 | ||||
| Bob Griese | 10 | 5 | 0.5 | 6 | 0 | 0 | 2/0 | ||||
| Earl Morrall | 3 | -1 | -0.3 | 0 | 0 | 0 | 0/0 | ||||
| Larry Seiple | 2 | 10 | 5.0 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Paul Warfield | 34 | 613 | 18.0 | 63 | 2 | 0 | |||||
| Jim Mandich | 33 | 364 | 11.0 | 28 | 5 | 0 | |||||
| Marlin Briscoe | 24 | 517 | 21.5 | 53 | 3 | 0 | |||||
| Marv Fleming | 17 | 190 | 11.2 | 15 | 2 | 0 | |||||
| Jim Kiick | 16 | 106 | 6.6 | 13 | 1 | 0 | |||||
| Larry Csonka | 7 | 54 | 7.7 | 9 | 0 | 0 | |||||
| Ron Sellers | 7 | 86 | 12.3 | 33 | 0 | 0 | |||||
| Howard Twilley | 6 | 50 | 8.3 | 19 | 0 | 0 | |||||
| Mercury Morris | 5 | 41 | 8.2 | 10 | 1 | 0 | |||||
| Don Nottingham | 4 | 32 | 8.0 | 16 | 0 | 0 | |||||
| Charlie Leigh | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 7/7 | 1/1 | 1/4 | 4/5 | 0/0 | 13/17 | 76.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Larry Seiple | 60 | 39.7 | 37.4 | 1 | 27 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Leigh | 27 | 616 | 22.8 | 35 | 0 | ||||||
| Mercury Morris | 21 | 376 | 17.9 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Glen Edwards | 26 | 3 | 210 | 8.1 | 44 | 0 | |||||
| Charlie Leigh | 15 | 2 | 125 | 8.3 | 27 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Henry Davis | 83 | 6 | 1 | ||||||||
| Jack Ham | 59 | 0 | 4 | ||||||||
| Mike Wagner | 57 | 0 | 0 | ||||||||
| Andy Russell | 52 | 2 | 1 | ||||||||
| Mel Blount | 46 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 45 | 6 | 4 | ||||||||
| John Rowser | 42 | 1 | 1 | ||||||||
| L.C. Greenwood | 41 | 6 | 3 | ||||||||
| Glen Edwards | 38 | 2 | 0 | ||||||||
| Ernie Holmes | 36 | 9 | 3 | ||||||||
| Dwight White | 19 | 1 | 1 | ||||||||
| John Dockery | 14 | 0 | 1 | ||||||||
| Ed Bradley | 1 | 0 | 0 | ||||||||
| Charlie Leigh | 0 | 0 | 2 | ||||||||
| Paul Warfield | 0 | 0 | 2 | ||||||||
| Larry Csonka | 0 | 0 | 2 | ||||||||
| Larry Little | 0 | 0 | 1 | ||||||||
| Jim Mandich | 0 | 0 | 1 | ||||||||
| Mercury Morris | 0 | 0 | 1 | ||||||||
| Wayne Moore | 0 | 0 | 3 | ||||||||
| Don Nottingham | 0 | 0 | 1 | ||||||||
| Marlin Briscoe | 0 | 0 | 1 | ||||||||
| Norm Evans | 0 | 0 | 1 | ||||||||
| Jim Langer | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| John Rowser | 7 | 93 | 13.3 | 20 | 0 | ||||||
| Glen Edwards | 6 | 95 | 15.8 | 22 | 1 | ||||||
| Mike Wagner | 4 | 97 | 24.3 | 77 | 1 | ||||||
| Mel Blount | 2 | 25 | 12.5 | 13 | 0 | ||||||
| "Mean" Joe Greene | 2 | 19 | 9.5 | 15 | 0 | ||||||
| John Dockery | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Andy Russell | 2 | 59 | 29.5 | 55 | 1 | ||||||
| Henry Davis | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Jack Ham | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Ernie Holmes | 1 | 22 | 22.0 | 22 | 0 | ||||||