Team Statistics |
||
| 2004 Antioch | Opponent | |
| First Downs | 23 | 23 |
| Third Down Efficiency | 3-13-23% | 7-13-54% |
| Fourth Down Efficiency | 2-3-67% | 0-1-0% |
| Total Net Yards Rushing | 204 | 162 |
| Total Rushes | 27 | 38 |
| Average Per Rush | 7.6 | 4.3 |
| Passes Completed-Attempted | 19/36 (52.8%) | 19/27 (70.4%) |
| Net Yards Passing | 198 | 200 |
| Avg Yards Per Pass | 6.4 | 7.4 |
| SackedYards Lost | 4/33 | 0/0 |
| PuntsAverage | 4/47.8 | 4/37.3 |
| Punts ReceivedReturn Yardage | 0/0 | 2/11 |
| KickoffsReturns | 6/105 | 5/165 |
| InterceptionsReturns | 3/16 | 1/20 |
| PenaltiesYards | 4/50 | 7/65 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/0 |
| Time of Possession | 27 mins 14 secs | 32 mins 46 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Kurt Warner | 36 | 19 | 231 | 52.8 | 6.4 | 1 | 2.8 | 1 | 2.8 | 58 | 4/33 | 70.5 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Brian Westbrook | 14 | 131 | 9.4 | 50 | 0 | 0 |
| Verron Haynes | 5 | 48 | 9.6 | 22 | 1 | 0 |
| Kurt Warner | 4 | 8 | 2.0 | 8 | 0 | 0 |
| Jamal Lewis | 4 | 17 | 4.3 | 7 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Verron Haynes | 4 | 31 | 7.8 | 12 | 1 | 0 |
| Chad Johnson | 4 | 88 | 22.0 | 58 | 0 | 0 |
| Brian Westbrook | 3 | 30 | 10.0 | 11 | 0 | 0 |
| Dallas Clark | 3 | 47 | 15.7 | 32 | 0 | 0 |
| Marcus Robinson | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Keenan McCardell | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Joey Galloway | 1 | 5 | 5.0 | 5 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| John Kasay | 0/0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Matt Turk | 4 | 47.8 | 45.0 | 0 | 3 | 67 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Kelly Campbell | 4 | 80 | 20.0 | 27 | 0 |
| Jonathan Carter | 2 | 25 | 12.5 | 14 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Dexter Jackson | 9 | 0 | 0 |
| John Henderson | 7 | 0 | 0 |
| Dre' Bly | 7 | 0 | 0 |
| Rosevelt Colvin | 6 | 0 | 0 |
| Will Smith | 4 | 0 | 0 |
| Eric Hicks | 4 | 0 | 0 |
| Keith Newman | 3 | 0 | 0 |
| Will Allen | 3 | 0 | 0 |
| Travis Fisher | 2 | 0 | 0 |
| Danny Clark | 2 | 0 | 0 |
| Troy Polamalu | 2 | 0 | 0 |
| Jamie Winborn | 1 | 0 | 0 |
| Jamal Lewis | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Dre' Bly | 2 | 0 | 0.0 | 0 | 0 |
| Dexter Jackson | 1 | 16 | 16.0 | 16 | 1 |