Team Statistics |
||
| 2004 Cincinnati | Opponent | |
| First Downs | 23 | 23 |
| Third Down Efficiency | 6-12-50% | 5-11-45% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Total Net Yards Rushing | 182 | 81 |
| Total Rushes | 36 | 19 |
| Average Per Rush | 5.1 | 4.3 |
| Passes Completed-Attempted | 23/30 (76.7%) | 21/45 (46.7%) |
| Net Yards Passing | 243 | 239 |
| Avg Yards Per Pass | 8.1 | 5.5 |
| SackedYards Lost | 0/0 | 1/8 |
| PuntsAverage | 2/38.0 | 1/52.0 |
| Punts ReceivedReturn Yardage | 0/0 | 0/0 |
| KickoffsReturns | 4/80 | 6/112 |
| InterceptionsReturns | 2/15 | 0/0 |
| PenaltiesYards | 16/136 | 5/31 |
| Total Fumbles/Fumbles Lost | 1/1 | 3/3 |
| Time of Possession | 32 mins 18 secs | 27 mins 42 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Tim Rattay | 30 | 23 | 243 | 76.7 | 8.1 | 4 | 13.3 | 0 | 0 | 36 | 0/0 | 139.3 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Tiki Barber | 27 | 158 | 5.9 | 38 | 1 | 0 |
| Tim Rattay | 4 | -3 | -0.8 | 0 | 0 | 0 |
| Mewelde Moore | 4 | 15 | 3.8 | 5 | 0 | 0 |
| Travis Minor | 1 | 12 | 12.0 | 12 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Ashley Lelie | 9 | 104 | 11.6 | 30 | 2 | 0 |
| Randy McMichael | 6 | 46 | 7.7 | 15 | 1 | 0 |
| Jim Finn | 3 | 17 | 5.7 | 9 | 0 | 0 |
| Terry Glenn | 2 | 48 | 24.0 | 36 | 1 | 0 |
| Mewelde Moore | 2 | 23 | 11.5 | 13 | 0 | 0 |
| Tiki Barber | 1 | 5 | 5.0 | 5 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Adam Vinatieri | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Scott Player | 2 | 38.0 | 28.0 | 1 | 1 | 51 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Bethel Johnson | 3 | 65 | 21.7 | 24 | 0 |
| Mewelde Moore | 1 | 15 | 15.0 | 15 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Chris McAlister | 6 | 0 | 0 |
| Donnie Edwards | 6 | 0 | 1 |
| Michael Boulware | 5 | 0 | 0 |
| Keith Brooking | 4 | 0 | 0 |
| Takeo Spikes | 3 | 1 | 1 |
| Patrick Surtain | 3 | 0 | 0 |
| Shaun Rogers | 3 | 0 | 0 |
| Kevin Kaesviharn | 2 | 0 | 0 |
| Derrick Burgess | 1 | 0 | 0 |
| Anthony McFarland | 1 | 0 | 0 |
| Lenny Walls | 1 | 0 | 0 |
| Aaron Kampman | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Patrick Surtain | 1 | 0 | 0.0 | 0 | 0 |
| Lenny Walls | 1 | 15 | 15.0 | 15 | 0 |