Team Statistics |
||
| 2004 Virginia | Opponent | |
| First Downs | 11 | 22 |
| Third Down Efficiency | 2-11-18% | 2-10-20% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Total Net Yards Rushing | 74 | 194 |
| Total Rushes | 20 | 40 |
| Average Per Rush | 3.7 | 4.8 |
| Passes Completed-Attempted | 13/29 (44.8%) | 18/28 (64.3%) |
| Net Yards Passing | 146 | 187 |
| Avg Yards Per Pass | 5.6 | 6.9 |
| SackedYards Lost | 2/15 | 1/7 |
| PuntsAverage | 6/47.8 | 5/44.8 |
| Punts ReceivedReturn Yardage | 3/25 | 4/33 |
| KickoffsReturns | 5/161 | 5/97 |
| InterceptionsReturns | 2/10 | 4/34 |
| PenaltiesYards | 6/60 | 8/50 |
| Total Fumbles/Fumbles Lost | 1/1 | 3/2 |
| Time of Possession | 25 mins 57 secs | 34 mins 3 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Donovan McNabb | 29 | 13 | 161 | 44.8 | 5.6 | 2 | 6.9 | 4 | 13.8 | 23 | 2/15 | 46.0 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Dominic Rhodes | 15 | 68 | 4.5 | 36 | 0 | 0 |
| Donovan McNabb | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Fred Taylor | 2 | 6 | 3.0 | 5 | 0 | 0 |
| Moe Williams | 1 | 0 | 0.0 | 0 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Javon Walker | 4 | 57 | 14.3 | 23 | 0 | 0 |
| Fred Taylor | 3 | 38 | 12.7 | 15 | 0 | 0 |
| Jabar Gaffney | 2 | 18 | 9.0 | 11 | 0 | 0 |
| Alge Crumpler | 2 | 30 | 15.0 | 20 | 2 | 0 |
| Todd Yoder | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Dominic Rhodes | 1 | 10 | 10.0 | 10 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Doug Brien | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Chris Mohr | 6 | 47.8 | 42.3 | 0 | 2 | 54 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Dominic Rhodes | 4 | 144 | 36.0 | 90 | 1 |
| Doug Gabriel | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Jonathan Smith | 3 | 0 | 25 | 8.3 | 15 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Mike Peterson | 11 | 0 | 0 |
| Brian Simmons | 8 | 0 | 0 |
| Sean Taylor | 8 | 0 | 0 |
| Nick Harper | 6 | 0 | 0 |
| Adalius Thomas | 5 | 0 | 1 |
| Fernando Bryant | 5 | 0 | 0 |
| Kabeer Gbaja-Biamila | 3 | 0 | 0 |
| Fred Robbins | 3 | 1 | 0 |
| Kevin Carter | 2 | 0 | 0 |
| Terrence Kiel | 2 | 0 | 1 |
| Kenny Wright | 1 | 0 | 0 |
| Marques Douglas | 1 | 0 | 0 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Nick Harper | 1 | 0 | 0.0 | 0 | 0 |
| Terrence Kiel | 1 | 10 | 10.0 | 10 | 0 |