Draft Keeper 1 League Leaders
Passing
Name GP Att Com Com% Yds Yds/ Int TD QB
Team Att Rating
Run To Daylight '85 Ken O'brien  16 492 293 59.6% 4172 8.5 4 30 104.0
Baltimore '99 Kurt Warner  16 506 332 65.6% 4262 8.4 13 31 101.6
Buffalo '84 Joe Theismann  16 391 219 56.0% 2899 7.4 8 21 89.0
Houston '84 Warren Moon  13 326 196 60.1% 2802 8.6 6 8 88.5
Midway '99 Jeff Garcia  14 416 248 59.6% 2934 7.1 9 20 88.2
Kansas City '76 Bert Jones  16 468 288 61.5% 3674 7.9 13 18 87.3
Devil's Night '92 Brett Favre  16 518 316 61.0% 3892 7.5 12 19 86.8
Washington '03 Steve McNair  16 441 261 59.2% 3217 7.3 10 19 86.7
Olympia '86 Jim Kelly  16 487 288 59.1% 3819 7.8 17 22 84.6
Detroit '03 Aaron Brooks  16 532 304 57.1% 3687 6.9 7 16 83.1
Cleveland '03 Marc Bulger  16 469 275 58.6% 3533 7.5 14 17 82.0
Pottsville '87 Neil Lomax  15 353 200 56.7% 2678 7.6 12 15 80.9
Killer 'T's '01 Tom Brady  15 439 264 60.1% 3003 6.8 12 14 79.9
Bourban Street '71 Jim Plunkett  16 402 239 59.5% 2726 6.8 12 13 78.2
Orleans '85 Phil Simms  16 382 215 56.3% 2582 6.8 15 18 76.5
St. Louis '98 Trent Green  16 462 251 54.3% 3372 7.3 12 12 75.6
Oakland '03 Jake Delhomme  16 397 236 59.4% 3100 7.8 20 14 74.9
Chi/Hou 50 Bobby Layne  16 480 272 56.7% 3324 6.9 11 8 74.2
Cincinnati '83 Dan Marino  14 412 246 59.7% 2530 6.1 9 7 74.0
Green Bay '83 Lynn Dickey  16 520 286 55.0% 3728 7.2 22 18 71.7
San Diego '00 Daunte Culpepper  16 426 244 57.3% 3106 7.3 18 9 69.6
Lugnuts '50 Otto Graham  16 391 214 54.7% 2555 6.5 16 12 68.1
Jersey '03 Byron Leftwich  16 399 221 55.4% 2533 6.3 15 8 65.7
Dallas '02 David Carr  14 302 149 49.3% 1823 6.0 14 7 56.8
Rushing
Name GP Rush Rush Rush Rush Rush Rush
Team Att Yds Avg 20+ Long TD
Midway '03 Ahman Green  16 346 1547 4.5 15 73 10
Washington '79 Ottis Anderson  16 263 1248 4.7 11 66 9
Orleans '93 Jerome Bettis  16 268 1217 4.5 10 52 8
Bourban Street '89 Barry Sanders  16 268 1191 4.4 10 65 9
Olympia '83 Eric Dickerson  16 303 1177 3.9 11 56 6
Cleveland '65 Gale Sayers  16 225 1109 4.9 15 68 7
Baltimore '02 Clinton Portis  15 250 1072 4.3 9 68 8
Dallas '78 Earl Campbell  16 320 1071 3.3 8 59 5
Jersey '94 Marshall Faulk  16 221 1046 4.7 13 58 6
Lugnuts '82 Freeman McNeil  16 257 1041 4.1 7 68 4
St. Louis '57 Jim Brown  16 224 1040 4.6 7 68 11
Houston '80 Billy Sims  16 303 1037 3.4 10 56 3
Buffalo '98 Fred Taylor  16 207 1032 5.0 13 54 4
Run To Daylight '52 Hugh McElhenny  16 189 1022 5.4 10 80 11
Oakland '99 Edgerrin James  16 266 1001 3.8 15 43 8
Chi/Hou '73 Lawrence McCutcheon  15 216 912 4.2 8 54 8
Killer 'T's '72 Franco Harris  16 225 909 4.0 11 51 8
Detroit '77 Tony Dorsett  16 240 883 3.7 10 50 9
Green Bay '79 William Andrews  16 240 833 3.5 8 50 4
Orleans '64 Matt Snell  16 205 827 4.0 7 63 2
Devil's Night '71 John Riggins  16 210 754 3.6 5 53 5
Buffalo '92 Ricky Watters  16 151 739 4.9 9 55 2
Pottsville '56 Lenny Moore  16 190 715 3.8 7 72 6
Washington '95 Terrell Davis  16 172 703 4.1 8 41 3
Kansas City '86 Herschel Walker  16 151 691 4.6 6 68 4
Pottsville '50 Joe Perry  16 187 667 3.6 4 57 3
Cincinnati '95 Curtis Martin  16 228 656 2.9 3 45 6
Killer 'T's '00 Mike Anderson  16 105 653 6.2 9 61 6
San Diego '89 Eric Metcalf  16 233 642 2.8 7 38 6
Jersey '82 Marcus Allen  16 180 633 3.5 4 35 4
Receiving
Rec Rec Rec Rec Rec Rec Rec
Team Name Yds Avg 20+ 40+ Long TD
Baltimore '00 Muhsin Muhammad  93 1027 11.0 11 1 57 5
Cincinnati '81 Joe Senser  90 1095 12.2 14 1 43 5
Green Bay '98 Antonio Freeman  86 1258 14.6 18 1 46 4
Killer 'T's '81 Cris Collinsworth  79 1029 13.0 15 6 68 5
Midway '70 Dick Gordon  77 970 12.6 13 2 68 9
Midway '03 Anquan Boldin  76 924 12.2 12 2 80 6
Chi/Hou '61 Charley Hennigan  74 1084 14.6 18 2 62 3
Cincinnati '96 Keyshawn Johnson  73 814 11.2 11 2 63 2
Cleveland '78 John Jefferson  71 826 11.6 9 0 39 3
Houston '54 Harlon Hill  70 1178 16.8 25 3 63 2
Devil's Night '61 Mike Ditka  70 1000 14.3 13 4 82 7
St. Louis '52 Billy Howton  69 1051 15.2 16 3 64 6